F11 Single Hand Race
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (24/03/2024) 
Updated: 24/03/2024 3:16:18 PM
Single Hand
Place | Sail No | Boat Name | Class | Skipper | CREW | From | Fin Tim | Elapsd | Score |
1 | 1361 | Mayhem | Flying11 | Ben Milham | Noah Windust | M16SSC | 15:03:20 | 01:33:20 | 1.0 |
2 | 1338 | Brace | Flying11 | Ash Napper | Taj Bridge | M16SSC | 15:03:23 | 01:33:23 | 2.0 |
3 | 1381 | Flight Time | Flying11 | Abigail Rolfe | Coco Stibbard | M16SSC | 15:04:46 | 01:34:46 | 3.0 |
4 | 1409 | Prancing Horse | Flying11 | Harvey Windust | Max Stibbard | M16SSC | 15:05:06 | 01:35:06 | 4.0 |
5 | 1345 | Suspicious | Flying11 | Lachlan Jansen | Baden Thomas | M16SSC | 15:05:09 | 01:35:09 | 5.0 |
6 | 1383 | The Muppets | Flying11 | Tayla Lees | Chloe Jansen | M16SSC | 15:05:20 | 01:35:20 | 6.0 |
7 | 1395 | Airborne | Flying11 | Zara Wyatt | Rafferty Lucas | M16SSC | 15:05:30 | 01:35:30 | 7.0 |
8 | 1367 | Like a Boss | Flying11 | Heidi Bates | Rosalita Crawford | M16SSC | 15:05:32 | 01:35:32 | 8.0 |
9 | 1360 | Smooth Operator | Flying11 | Meg Bates | Chloe Cotton | M16SSC | 15:06:31 | 01:36:31 | 9.0 |
10 | 1411 | Smokin | Flying11 | Beau Dransfield | Audrey Windust | M16SSC | 15:07:08 | 01:37:08 | 10.0 |
11 | 1375 | Outlaw | Flying11 | William Johnson | Michael Leffler | M16SSC | 15:07:15 | 01:37:15 | 11.0 |
12 | 1410 | Ghostrider | Flying11 | Levi Windust | Hamish Cameron | M16SSC | 15:07:59 | 01:37:59 | 12.0 |
13 | 1265 | Tom | Flying11 | Fife Crawford | Rafferty Hannon | M16SSC | 15:08:43 | 01:38:43 | 13.0 |
DNC | 1356 | SpinOut | Flying11 | Lucas Rolfe | Jackson Dent | M16SSC |   |   | 18.0 |
DNC | 1378 | Running Wild | Flying11 | Angus Griffin | William Rogers | M16SSC |   |   | 18.0 |
DNC | 1384 | Don't Worry | Flying11 | Harrison Thomas | Alana Jansen | M16SSC |   |   | 18.0 |
DNC | 1397 | Artemis | Flying11 | Chloe Franklin | Felicity Cameron | M16SSC |   |   | 18.0 |
Results by : TopYacht