Header Image

F11 Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  17/03/2024  3:19:03 PM

Series Results [SCRATCH] up to Race 19 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1338 Brace Ash Napper Taj Bridge M16SSC 32.0 [8.0] 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 5.0 2.0 6.0 1.0 1.0 1.0 2.0 1.0 3.0
2   1384 Don't Worry Harrison Thomas Alana Jansen M16SSC 52.0 2.0 2.0 2.0 2.0 2.0 4.0 2.0 2.0 2.0 1.0 2.0 8.0 3.0 3.0 2.0 [18.0F] 5.0 7.0 1.0
3   1345 Suspicious Lachlan Jansen Baden Thomas M16SSC 88.0 3.0 7.0 3.0 11.0 [13.0] 6.0 6.0 3.0 4.0 3.0 1.0 3.0 9.0 4.0 5.0 6.0 3.0 2.0 9.0
4   1367 Like a Boss Heidi Bates Rosalita Crawford M16SSC 114.4 1.0 6.0 13.0 3.0 3.0 2.0 7.0 21.0C [21.0C] 4.0 3.0 7.1V 7.1V 7.1V 7.1V 2.0 1.0 8.0 12.0
5   1361 Mayhem Ben Milham Noah Windust M16SSC 123.2 [15.0] 4.0 5.0 4.0 6.0 10.0 11.0 4.0 3.0 5.0 9.0 7.3V 7.3V 7.3V 7.3V 8.0 8.0 6.0 11.0
6   1383 The Muppets Tayla Lees Chloe Jansen M16SSC 127.6 4.0 5.0 4.0 7.0 8.0 21.0C [21.0C] 6.0 5.0 10.0 8.0 6.0 4.0 7.8V 7.8V 4.0 6.0 10.0 4.0
7   1409 Prancing Horse Harvey Windust Max Stibbard M16SSC 136.0 6.0 13.0 9.0 6.0 7.0 3.0 5.0 5.0 8.0 7.0 6.0 4.0 1.0 16.0O 8.0 5.0 7.0 20.0C [20.0C]
8   1410 Ghostrider Levi Windust Hamish Cameron M16SSC 143.0 11.0 3.0 6.0 5.0 4.0 8.0 4.0 7.0 7.0 14.0 4.0 16.0S 7.0 2.0 9.0 7.0 9.0 20.0C [20.0C]
9   1395 Airborne Zara Wyatt Rafferty Lucas M16SSC 145.0 5.0 11.0 8.0 9.0 10.0 7.0 3.0 8.0 6.0 12.0 10.0 5.0 2.0 10.0 7.0 9.0 10.0 13.0 [13.0]
10   1397 Artemis Chloe Franklin Felicity Cameron M16SSC 159.0 13.0 9.0 14.0 17.0F [21.0C] 11.0 8.0 9.0 11.0 11.0 13.0 1.0 5.0 6.0 3.0 3.0 4.0 11.0 10.0
11   1411 Smokin Beau Dransfield Audrey Windust M16SSC 200.0 14.0 8.0 7.0 17.0S 12.0 12.0 12.0 13.0F 10.0 6.0 11.0 16.0F 11.0 16.0S 16.0F [18.0F] 12.0 5.0 2.0
12   1381 Flight Time Abigail Rolfe Coco Stibbard M16SSC 204.0 7.0 12.0 10.0 10.0 5.0 5.0 9.0 21.0C 21.0C 13.0 14.0 10.0 16.0F 7.0 4.0 21.0C [21.0C] 12.0 7.0
13   1360 Smooth Operator Meg Bates Chloe Cotton M16SSC 211.0 10.0 10.0 12.0 8.0 11.0 21.0C 21.0C 21.0C 21.0C 8.0 7.0 9.0 8.0 5.0 10.0 21.0C [21.0C] 3.0 5.0
14   1356 SpinOut Lucas Rolfe Jackson Dent M16SSC 228.0 9.0 16.0Q 11.0 17.0F 9.0 21.0C [21.0C] 10.0 9.0 9.0 12.0 16.0S 16.0F 16.0F 11.0 18.0F 13.0 9.0 6.0
15   1375 Outlaw William Johnson Michael Leffler M16SSC 282.0 16.0 14.0 15.0 17.0F 21.0C 21.0C 21.0C 11.0 12.0 15.0 15.0 7.0 13.0 21.0C [21.0C] 18.0S 15.0 15.0 15.0
16 4.0S 1378 Running Wild Angus Griffin William Rogers M16SSC 292.0 12.0 21.0C 21.0C 17.0F 21.0C 9.0 10.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 16.0O 6.0 21.0C [21.0C] 4.0 8.0
17   1265 Tom Fife Crawford Rafferty Hannon M16SSC 292.0 21.0C 21.0C 21.0C 21.0C 14.0 21.0C 21.0C 21.0C [21.0C] 16.0 16.0 16.0F 10.0 9.0 12.0 10.0 14.0 14.0 14.0
18   1335 Hiking Viking Bertie Neale Oliver Riley M16SSC 339.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 16.0S 12.0 16.0F 16.0F 18.0F 11.0 20.0C 20.0C
19   1252 Hard Drive Evie James   M16SSC 344.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 17.0 17.0 21.0C 21.0C 8.0 13.0 18.0F [21.0C] 20.0C 20.0C
20   1321 Stormbreaker Bronte Horsington Estelle O'Regan M16SSC 362.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] 18.0S 17.0S 16.0 17.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image