F11 Season Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Race 18   (10/03/2024) 
Updated: 10/03/2024 4:02:58 PM
F11 PS 18
Place | Sail No | Boat Name | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1411 | Smokin | Flying11 | Beau Dransfield | Audrey Windust | 15:55:34 | 25:34 | 0.930 | 23:47 | 0.980 | 0.950 | 1.0 |
2 | 1345 | Suspicious | Flying11 | Lachlan Jansen | Baden Thomas | 15:55:32 | 25:32 | 0.953 | 24:20 | 0.981 | 0.955 | 2.0 |
3 | 1361 | Mayhem | Flying11 | Ben Milham | Noah Windust | 15:55:05 | 25:05 | 0.984 | 24:41 | 0.999 | 0.998 | 3.0 |
4 | 1383 | The Muppets | Flying11 | Tayla Lees | Chloe Jansen | 15:55:12 | 25:12 | 0.982 | 24:45 | 0.994 | 0.983 | 4.0 |
5 | 1410 | Ghostrider | Flying11 | Levi Windust | Hamish Cameron | 15:55:02 | 25:02 | 0.992 | 24:50 | 1.001 | 1.000 | 5.0 |
6 | 1384 | Don't Worry | Flying11 | Harrison Thomas | Alana Jansen | 15:54:14 | 24:14 | 1.034 | 25:03 | 1.034 | 1.041 | 6.0 |
7 | 1397 | Artemis | Flying11 | Chloe Franklin | Felicity Cameron | 15:56:43 | 26:43 | 0.949 | 25:21 | 0.938 | 0.943 | 7.0 |
8 | 1338 | Brace | Flying11 | Ash Napper | Taj Bridge | 15:53:52 | 23:52 | 1.063 | 25:22 | 1.050 | 1.060 | 8.0 |
9 | 1367 | Like a Boss | Flying11 | Heidi Bates | Rosalita Crawford | 15:55:24 | 25:24 | 1.003 | 25:29 | 0.986 | 0.988 | 9.0 |
10 | 1360 | Smooth Operator | Flying11 | Meg Bates | Chloe Cotton | 15:56:54 | 26:54 | 0.950 | 25:33 | 0.931 | 0.938 | 10.0 |
11 | 1395 | Airborne | Flying11 | Zara Wyatt | Rafferty Lucas | 15:57:05 | 27:05 | 0.957 | 25:55 | 0.925 | 0.945 | 11.0 |
12 | 1375 | Outlaw | Flying11 | William Johnson | Michael Leffler | 15:59:00 | 29:00 | 0.906 | 26:16 | 0.864 | 0.903 | 12.0 |
13 | 1381 | Flight Time | Flying11 | Abigail Rolfe | Coco Stibbard | 15:57:27 | 27:27 | 0.966 | 26:31 | 0.913 | 0.951 | 13.0 |
14 | 1409 | Prancing Horse | Flying11 | Harvey Windust | Max Stibbard | 15:57:52 | 27:52 | 0.970 | 27:02 | 0.899 | 0.944 | 14.0 |
DNC | 1252 | Hard Drive | Flying11 | Evie James |   |   | 0.922 |   |   |   | 21.0 | |
DNC | 1265 | Tom | Flying11 | Fife Crawford | Rafferty Hannon |   |   | 0.868 |   |   |   | 21.0 |
DNC | 1321 | Stormbreaker | Flying11 | Bronte Horsington | Estelle O'Regan |   |   | 0.985 |   |   |   | 21.0 |
DNC | 1335 | Hiking Viking | Flying11 | Bertie Neale | Oliver Riley |   |   | 0.993 |   |   |   | 21.0 |
DNC | 1378 | Running Wild | Flying11 | Angus Griffin | William Rogers |   |   | 0.988 |   |   |   | 21.0 |
DSQ | 1356 | SpinOut | Flying11 | Lucas Rolfe | Jackson Dent |   |   | 0.942 |   |   |   | 16.0 |
Results by : TopYacht