F11 Season Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Race 15   (3/03/2024) 
Updated: 10/03/2024 9:39:38 AM
PS 15
Place | Sail No | Boat Name | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1381 | Flight Time | Flying11 | Abigail Rolfe | Coco Stibbard | 14:55:20 | 38:20 | 0.957 | 36:41 | 0.996 | 0.970 | 1.0 |
2 | 1410 | Ghostrider | Flying11 | Levi Windust | Hamish Cameron | 14:55:05 | 38:05 | 0.975 | 37:08 | 1.002 | 0.985 | 2.0 |
3 | 1384 | Don't Worry | Flying11 | Harrison Thomas | Alana Jansen | 14:53:42 | 36:42 | 1.026 | 37:39 | 1.040 | 1.031 | 3.0 |
4 | 1361 | Mayhem | Flying11 | Ben Milham | Noah Windust | 14:56:07 | 39:07 | 0.970 | 37:57 | 0.976 | 0.963 | 4.0 |
5 | 1338 | Brace | Flying11 | Ash Napper | Taj Bridge | 14:52:41 | 35:41 | 1.065 | 38:00 | 1.070 | 1.060 | 5.0 |
6 | 1367 | Like a Boss | Flying11 | Heidi Bates | Rosalita Crawford | 14:54:38 | 37:38 | 1.014 | 38:10 | 1.014 | 1.010 | 6.0 |
7 | 1411 | Smokin | Flying11 | Beau Dransfield | Audrey Windust | 14:58:07 | 41:07 | 0.939 | 38:36 | 0.928 | 0.921 | 7.0 |
8 | 1356 | SpinOut | Flying11 | Lucas Rolfe | Jackson Dent | 14:57:45 | 40:45 | 0.956 | 38:57 | 0.937 | 0.950 | 8.0 |
9 | 1409 | Prancing Horse | Flying11 | Harvey Windust | Max Stibbard | 14:57:00 | 40:00 | 0.986 | 39:26 | 0.954 | 0.984 | 9.0 |
10 | 1383 | The Muppets | Flying11 | Tayla Lees | Chloe Jansen | 14:57:10 | 40:10 | 0.983 | 39:29 | 0.950 | 0.972 | 10.0 |
11 | 1265 | Tom | Flying11 | Fife Crawford | Rafferty Hannon | 15:02:33 | 45:33 | 0.869 | 39:35 | 0.838 | 0.868 | 11.0 |
12 | 1360 | Smooth Operator | Flying11 | Meg Bates | Chloe Cotton | 14:58:03 | 41:03 | 0.970 | 39:49 | 0.930 | 0.960 | 12.0 |
13 | 1395 | Airborne | Flying11 | Zara Wyatt | Rafferty Lucas | 14:57:46 | 40:46 | 0.981 | 40:00 | 0.936 | 0.972 | 13.0 |
14 | 1345 | Suspicious | Flying11 | Lachlan Jansen | Baden Thomas | 14:58:34 | 41:34 | 0.987 | 41:02 | 0.918 | 0.968 | 14.0 |
DNC | 1252 | Hard Drive | Flying11 | Evie James |   |   | 0.922 |   |   |   | 21.0 | |
DNC | 1321 | Stormbreaker | Flying11 | Bronte Horsington | Estelle O'Regan |   |   | 0.985 |   |   |   | 21.0 |
DNC | 1335 | Hiking Viking | Flying11 | Bertie Neale | Oliver Riley |   |   | 0.993 |   |   |   | 21.0 |
DNC | 1375 | Outlaw | Flying11 | William Johnson | Michael Leffler |   |   | 0.907 |   |   |   | 21.0 |
DNC | 1378 | Running Wild | Flying11 | Angus Griffin | William Rogers |   |   | 0.988 |   |   |   | 21.0 |
DNC | 1397 | Artemis | Flying11 | Chloe Franklin | Felicity Cameron |   |   | 0.955 |   |   |   | 21.0 |
Results by : TopYacht