F11 Season Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Race 13   (24/01/2024) 
Updated: 28/01/2024 3:21:41 PM
PS13
Place | Sail No | Boat Name | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1395 | Airborne | Flying11 | Zara Wyatt | Rafferty Lucas | 14:43:04 | 37:04 | 0.967 | 35:51 | 1.008 | 0.975 | 1.0 |
2 | 1381 | Flight Time | Flying11 | Abigail Rolfe | Coco Stibbard | 14:44:49 | 38:49 | 0.944 | 36:39 | 0.963 | 0.940 | 2.0 |
3 | 1397 | Artemis | Flying11 | Chloe Franklin | Felicity Cameron | 14:44:34 | 38:34 | 0.955 | 36:50 | 0.969 | 0.958 | 3.0 |
4 | 1410 | Ghostrider | Flying11 | Levi Windust | Hamish Cameron | 14:43:57 | 37:57 | 0.978 | 37:07 | 0.985 | 0.969 | 4.0 |
5 | 1338 | Brace | Flying11 | Ash Napper | Taj Bridge | 14:41:31 | 35:31 | 1.052 | 37:22 | 1.052 | 1.060 | 5.0 |
6 | 1409 | Prancing Horse | Flying11 | Harvey Windust | Max Stibbard | 14:44:10 | 38:10 | 0.991 | 37:49 | 0.979 | 0.982 | 6.0 |
7 | 1384 | Don't Worry | Flying11 | Harrison Thomas | Alana Jansen | 14:42:26 | 36:26 | 1.045 | 38:04 | 1.026 | 1.039 | 7.0 |
8 | 1367 | Like a Boss | Flying11 | Heidi Bates | Rosalita Crawford | 14:44:28 | 38:28 | 1.020 | 39:14 | 0.971 | 1.016 | 8.0 |
9 | 1345 | Suspicious | Flying11 | Lachlan Jansen | Baden Thomas | 14:44:25 | 38:25 | 1.023 | 39:18 | 0.973 | 1.000 | 9.0 |
10 | 1378 | Running Wild | Flying11 | Angus Griffin | William Rogers | 14:45:26 | 39:26 | 1.008 | 39:45 | 0.948 | 0.994 | 10.0 |
11 | 1361 | Mayhem | Flying11 | Ben Milham | Noah Windust | 14:45:59 | 39:59 | 0.997 | 39:52 | 0.935 | 0.986 | 11.0 |
12 | 1411 | Smokin | Flying11 | Beau Dransfield | Audrey Windust | 14:47:26 | 41:26 | 0.966 | 40:02 | 0.902 | 0.954 | 12.0 |
DNC | 1252 | Hard Drive | Flying11 | Evie James |   |   | 0.922 |   |   |   | 21.0 | |
DNC | 1265 | Tom | Flying11 | Fife Crawford | Rafferty Hannon |   |   | 0.869 |   |   |   | 21.0 |
DNC | 1321 | Stormbreaker | Flying11 | Bronte Horsington | Estelle O'Regan |   |   | 0.985 |   |   |   | 21.0 |
DNC | 1335 | Hiking Viking | Flying11 | Bertie Neale | Oliver Riley |   |   | 0.993 |   |   |   | 21.0 |
DNC | 1356 | SpinOut | Flying11 | Lucas Rolfe | Jackson Dent |   |   | 0.956 |   |   |   | 21.0 |
DNC | 1360 | Smooth Operator | Flying11 | Meg Bates | Chloe Cotton |   |   | 0.970 |   |   |   | 21.0 |
DNC | 1375 | Outlaw | Flying11 | William Johnson | Michael Leffler |   |   | 0.907 |   |   |   | 21.0 |
DNC | 1383 | The Muppets | Flying11 | Tayla Lees | Chloe Jansen |   |   | 0.983 |   |   |   | 21.0 |
Results by : TopYacht