Header Image

F11 Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Race 10   (10/12/2023) 

Updated:  10/12/2023  4:47:00 PM

F11 PS10

HANDICAP results Start : 15:17
Place Sail No Boat Name Class Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1384 Don't Worry Flying11 Harrison Thomas Alana Jansen 15:44:41 27:41 1.010 27:58 1.057 1.021 1.0
2 1361 Mayhem Flying11 Ben Milham Noah Windust 15:46:07 29:07 0.970 28:15 1.005 0.980 2.0
3 1356 SpinOut Flying11 Lucas Rolfe Jackson Dent 15:46:52 29:52 0.961 28:42 0.979 0.956 3.0
4 1345 Suspicious Flying11 Lachlan Jansen Baden Thomas 15:45:30 28:30 1.012 28:50 1.026 1.015 4.0
5 1360 Smooth Operator Flying11 Meg Bates Chloe Cotton 15:46:51 29:51 0.976 29:08 0.980 0.970 5.5
5 1411 Smokin Flying11 Beau Dransfield Audrey Windust 15:46:17 29:17 0.995 29:08 0.999 0.986 5.5
7 1367 Like a Boss Flying11 Heidi Bates Rosalita Crawford 15:46:00 29:00 1.008 29:14 1.009 1.020 7.0
8 1395 Airborne Flying11 Zara Wyatt Rafferty Lucas 15:47:47 30:47 0.950 29:15 0.950 0.971 8.0
9 1375 Outlaw Flying11 William Johnson Michael Leffler 15:50:24 33:24 0.887 29:38 0.876 0.887 9.0
10 1381 Flight Time Flying11 Abigail Rolfe Coco Stibbard 15:47:55 30:55 0.962 29:44 0.946 0.944 10.0
11 1383 The Muppets Flying11 Tayla Lees Chloe Jansen 15:47:12 30:12 0.990 29:54 0.969 0.978 11.0
12 1409 Prancing Horse Flying11 Harvey Windust Max Stibbard 15:46:30 29:30 1.016 29:58 0.992 1.019 12.0
13 1265 Tom Flying11 Fife Crawford Rafferty Hannon 15:51:46 34:46 0.865 30:04 0.841 0.869 13.0
14 1338 Brace Flying11 Ash Napper Taj Bridge 15:45:05 28:05 1.071 30:05 1.042 1.042 14.0
15 1410 Ghostrider Flying11 Levi Windust Hamish Cameron 15:48:00 31:00 0.994 30:49 0.944 0.997 15.0
16 1397 Artemis Flying11 Chloe Franklin Felicity Cameron 15:47:38 30:38 1.011 30:58 0.955 1.001 16.0
17 1252 Hard Drive Flying11 Evie James 15:52:50 35:50 0.949 34:00 0.816 0.922 17.0
DNC 1321 Stormbreaker Flying11 Bronte Horsington Estelle O'Regan     0.985       21.0
DNC 1335 Hiking Viking Flying11 Bertie Neale Oliver Riley     0.993       21.0
DNC 1378 Running Wild Flying11 Angus Griffin William Rogers     1.008       21.0



Results by : TopYacht

Footer Image