Header Image

F11 Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Race 9   (10/12/2023) 

Updated:  10/12/2023  4:42:00 PM

F11 PS9

HANDICAP results Start : 14:30
Place Sail No Boat Name Class Skipper CREW Fin Tim Elapsd AHC Cor'd T BCH CHC Score
1 1345 Suspicious Flying11 Lachlan Jansen Baden Thomas 14:57:58 27:58 1.007 28:10 1.063 1.012 1.0
2 1410 Ghostrider Flying11 Levi Windust Hamish Cameron 14:59:04 29:04 0.986 28:40 1.023 0.994 2.0
3 1384 Don't Worry Flying11 Harrison Thomas Alana Jansen 14:58:16 28:16 1.019 28:48 1.052 1.010 3.0
4 1367 Like a Boss Flying11 Heidi Bates Rosalita Crawford 14:58:56 28:56 0.997 28:51 1.028 1.008 4.0
5 1395 Airborne Flying11 Zara Wyatt Rafferty Lucas 15:00:27 30:27 0.959 29:12 0.976 0.950 5.0
6 1409 Prancing Horse Flying11 Harvey Windust Max Stibbard 14:59:20 29:20 1.002 29:24 1.014 1.016 6.0
7 1383 The Muppets Flying11 Tayla Lees Chloe Jansen 14:59:51 29:51 0.995 29:42 0.996 0.990 7.0
8 1360 Smooth Operator Flying11 Meg Bates Chloe Cotton 14:59:35 29:35 1.005 29:44 1.005 0.976 8.0
9 1361 Mayhem Flying11 Ben Milham Noah Windust 15:00:17 30:17 0.986 29:52 0.982 0.970 9.0
10 1356 SpinOut Flying11 Lucas Rolfe Jackson Dent 15:00:58 30:58 0.986 30:32 0.960 0.961 10.0
11 1338 Brace Flying11 Ash Napper Taj Bridge 14:59:11 29:11 1.055 30:47 1.019 1.071 11.0
12 1397 Artemis Flying11 Chloe Franklin Felicity Cameron 15:01:02 31:02 0.994 30:51 0.958 1.011 12.0
13 1381 Flight Time Flying11 Abigail Rolfe Coco Stibbard 15:01:30 31:30 0.982 30:56 0.944 0.962 13.0
14 1265 Tom Flying11 Fife Crawford Rafferty Hannon 15:03:35 33:35 0.922 30:58 0.885 0.865 14.0
15 1411 Smokin Flying11 Beau Dransfield Audrey Windust 15:00:47 30:47 1.015 31:15 0.966 0.995 15.0
16 1375 Outlaw Flying11 William Johnson Michael Leffler 15:02:54 32:54 0.955 31:25 0.904 0.887 16.0
17 1252 Hard Drive Flying11 Evie James 15:07:08 37:08 0.988 36:41 0.801 0.949 17.0
DNC 1321 Stormbreaker Flying11 Bronte Horsington Estelle O'Regan     0.985       21.0
DNC 1335 Hiking Viking Flying11 Bertie Neale Oliver Riley     0.993       21.0
DNC 1378 Running Wild Flying11 Angus Griffin William Rogers     1.008       21.0



Results by : TopYacht

Footer Image