F11 Season Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Race 8   (3/12/2023) 
Updated: 3/12/2023 5:04:12 PM
F11 PS8
Place | Sail No | Boat Name | Class | Skipper | CREW | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score |
1 | 1395 | Airborne | Flying11 | Zara Wyatt | Rafferty Lucas | 15:37:31 | 27:31 | 0.925 | 25:27 | 0.999 | 0.953 | 1.0 |
2 | 1397 | Artemis | Flying11 | Chloe Franklin | Felicity Cameron | 15:35:19 | 25:19 | 1.016 | 25:43 | 1.086 | 1.028 | 2.0 |
3 | 1345 | Suspicious | Flying11 | Lachlan Jansen | Baden Thomas | 15:36:55 | 26:55 | 0.993 | 26:44 | 1.021 | 1.000 | 3.0 |
4 | 1375 | Outlaw | Flying11 | William Johnson | Charles Johnson | 15:39:59 | 29:59 | 0.892 | 26:45 | 0.917 | 0.883 | 4.0 |
5 | 1409 | Prancing Horse | Flying11 | Harvey Windust | Max Stibbard | 15:37:08 | 27:08 | 1.013 | 27:29 | 1.013 | 1.016 | 5.0 |
6 | 1338 | Brace | Flying11 | Ash Napper | Taj Bridge | 15:35:37 | 25:37 | 1.093 | 28:00 | 1.073 | 1.096 | 6.0 |
7 | 1383 | The Muppets | Flying11 | Tayla Lees | Chloe Jansen | 15:39:16 | 29:16 | 0.998 | 29:12 | 0.939 | 0.978 | 7.0 |
8 | 1360 | Smooth Operator | Flying11 | Meg Bates | Chloe Cotton | 15:40:58 | 30:58 | 0.993 | 30:45 | 0.888 | 0.961 | 8.0 |
9 | 1384 | Don't Worry | Flying11 | Harrison Thomas | Alana Jansen | 15:40:16 | 30:16 | 1.021 | 30:54 | 0.908 | 1.008 | 9.0 |
10 | 1381 | Flight Time | Flying11 | Abigail Rolfe | Coco Stibbard | 15:45:28 | 35:28 | 0.976 | 34:37 | 0.775 | 0.955 | 10.0 |
AVG | 1361 | Mayhem | Flying11 | Ben Milham | Noah Windust |   |   | 0.971 |   |   |   |   |
AVG | 1367 | Like a Boss | Flying11 | Heidi Bates | Rosalita Crawford |   |   | 1.000 |   |   |   |   |
DNC | 1252 | Hard Drive | Flying11 | Evie James |   |   | 0.966 |   |   |   | 21.0 | |
DNC | 1321 | Stormbreaker | Flying11 | Bronte Horsington | Estelle O'Regan |   |   | 0.968 |   |   |   | 21.0 |
DNC | 1378 | Running Wild | Flying11 | Angus Griffin | William Rogers |   |   | 1.009 |   |   |   | 21.0 |
DNF | 1265 | Tom | Flying11 | Fife Crawford | Rafferty Hannon |   |   | 0.860 |   |   |   | 16.0 |
DNF | 1411 | Smokin | Flying11 | Beau Dransfield | Audrey Windust |   |   | 1.008 |   |   |   | 16.0 |
DNS | 1335 | Hiking Viking | Flying11 | Bertie Neale | Oliver Riley |   |   | 0.976 |   |   |   | 16.0 |
DNS | 1356 | SpinOut | Flying11 | Lucas Rolfe | Jackson Dent |   |   | 0.967 |   |   |   | 16.0 |
DNS | 1410 | Ghostrider | Flying11 | Levi Windust | Hamish Cameron |   |   | 0.982 |   |   |   | 16.0 |
Results by : TopYacht