Header Image

F11 Port Jackson Championship

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  5/11/2023  4:15:57 PM

Series Results [SCRATCH] up to Race 4
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 4 Race 3 Race 2 Race 1
1   1338 Brace Ash Napper Taj Bridge M16SSC 8.0 1.0 1.0 5.0 1.0
2   1367 Like a Boss Heidi Bates Rosalita Crawford M16SSC 14.0 4.0 7.0 1.0 2.0
3   1384 Don't Worry Harrison Thomas Alana Jansen M16SSC 16.0 2.0 6.0 4.0 4.0
4   1345 Suspicious Lachlan Jansen Baden Thomas M16SSC 17.0 6.0 5.0 3.0 3.0
5   1361 Mayhem Ben Milham Noah Windust M16SSC 22.0 5.0 3.0 6.0 8.0
6   1397 Artemis Chloe Franklin Felicity Cameron M16SSC 27.0 8.0 4.0 9.0 6.0
7 2.0S 1411 Smokin Beau Dransfield Audrey Windust M16SSC 38.0 17.0 12.0 2.0 7.0
8   1410 Ghostrider Levi Windust Hamish Cameron M16SSC 38.0 9.0 11.0 7.0 11.0
9   1395 Airbourne Zara Whyatt Rafferty Lucas M16SSC 44.0 11.0 8.0 8.0 17.0
10   1409 Prancing Horse Harvey Windust Max Stibbard M16SSC 46.0 10.0 9.0 14.0 13.0
11   1405 Schmicker Natasha Kemp Lachie Palmer MHSSC 49.0 7.0 10.0 16.0 16.0
12   1378 Running Wild Angus Griffin William Rogers M16SSC 53.0 15.0 16.0 12.0 10.0
13   1372 Phoenix Evan Darlow Arielle Darlow MHSSC 56.0 12.0 14.0 11.0 19.0
14   1401 Ondaly Jadon Morris Phoebe Pilgrim B16SSC 61.0 3.0 2.0 28.0C 28.0C
15   1381 Flight Time Abigail Rolfe Coco Stibbard M16SSC 64.0 14.0 23.0O 13.0 14.0
16   1404 Schmick Emily Kemp James Hunt MHSSC 66.0 13.0 13.0 22.0 18.0
17   1356 SpinOut Lucas Rolfe Jackson Dent M16SSC 69.0 20.0 15.0 19.0 15.0
18   1360 Smooth Operator Meg Bates Chloe Cotton M16SSC 73.0 29.0C 29.0C 10.0 5.0
19 12.0S 1383 The Muppets Tayla Lees Chloe Jansen M16SSC 75.0 23.0S 23.0F 17.0 12.0
20   1408 Snowflake Ella Sangster Holly Herbertso MHSSC 75.0 18.0 19.0 18.0 20.0
21   1319 Splash Hayley Mills Vanessa Mills MHSSC 79.0 19.0 18.0 21.0 21.0
22 9.0S 1252 Hard Drive Evie James   M16SSC 82.0 29.0C 29.0C 15.0 9.0
23   1375 Outlaw William Johnson Charles Johnson M16SSC 82.0 16.0 20.0 23.0 23.0
24   1308 Snowstorm Annabelle Pollett Michael Lefler MHSSC 87.0 21.0 17.0 25.0 24.0
25   1400 Dreadnought Isabella Primrose Matisse Hallett MHSSC 100.0 29.0C 29.0C 20.0 22.0
26   1335 Hiking Viking Bertie Neale Oliver Riley M16SSC 107.0 29.0C 29.0C 24.0 25.0
27   1321 Stormbreaker Bronte Horsington Estelle O'Regan M16SSC 114.0 29.0C 29.0C 28.0C 28.0C
27   1265 Tom Fife Crawford Rafferty Hannon M16SSC 114.0 29.0C 29.0C 28.0C 28.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image