Header Image

F11 Club Championship

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  10/03/2024  4:04:50 PM

Series Results [SCRATCH] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1338 Brace Ash Napper Taj Bridge M16SSC 5.0 1.0 1.0 1.0 1.0 1.0 [2.0]
2   1384 Don't Worry Harrison Thomas Alana Jansen M16SSC 13.0 2.0 2.0 2.0 2.0 [18.0F] 5.0
3   1345 Suspicious Lachlan Jansen Baden Thomas M16SSC 19.0 [7.0] 3.0 3.0 4.0 6.0 3.0
4 3.0S 1361 Mayhem Ben Milham Noah Windust M16SSC 24.0 4.0 5.0 4.0 3.0 8.0 [8.0]
5   1383 The Muppets Tayla Lees Chloe Jansen M16SSC 24.0 5.0 4.0 6.0 5.0 4.0 [6.0]
6   1410 Ghostrider Levi Windust Hamish Cameron M16SSC 30.0 3.0 6.0 7.0 7.0 7.0 [9.0]
7   1409 Prancing Horse Harvey Windust Max Stibbard M16SSC 34.0 [13.0] 9.0 5.0 8.0 5.0 7.0
8   1397 Artemis Chloe Franklin Felicity Cameron M16SSC 36.0 9.0 [14.0] 9.0 11.0 3.0 4.0
9   1395 Airborne Zara Wyatt Rafferty Lucas M16SSC 41.0 [11.0] 8.0 8.0 6.0 9.0 10.0
10   1367 Like a Boss Heidi Bates Rosalita Crawford M16SSC 43.0 6.0 13.0 21.0C [21.0C] 2.0 1.0
11   1411 Smokin Beau Dransfield Audrey Windust M16SSC 50.0 8.0 7.0 13.0F 10.0 [18.0F] 12.0
12   1356 SpinOut Lucas Rolfe Jackson Dent M16SSC 59.0 16.0Q 11.0 10.0 9.0 [18.0F] 13.0
13   1375 Outlaw William Johnson Michael Leffler M16SSC 67.0 14.0 15.0 11.0 12.0 [18.0S] 15.0
14 6R 1360 Smooth Operator Meg Bates Chloe Cotton M16SSC 85.0 10.0 12.0 21.0C 21.0C 21.0C [21.0C]
15   1381 Flight Time Abigail Rolfe Coco Stibbard M16SSC 85.0 12.0 10.0 21.0C 21.0C 21.0C [21.0C]
16   1265 Tom Fife Crawford Rafferty Hannon M16SSC 87.0 21.0C 21.0C 21.0C [21.0C] 10.0 14.0
17   1335 Hiking Viking Bertie Neale Oliver Riley M16SSC 92.0 21.0C 21.0C 21.0C [21.0C] 18.0F 11.0
18   1321 Stormbreaker Bronte Horsington Estelle O'Regan M16SSC 98.0 21.0C 21.0C 21.0C [21.0C] 18.0S 17.0S
19   1252 Hard Drive Evie James   M16SSC 102.0 21.0C 21.0C 21.0C 21.0C 18.0F [21.0C]
20   1378 Running Wild Angus Griffin William Rogers M16SSC 105.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image