F11 Second Half Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 17/03/2024 3:40:40 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 1410 | Ghostrider | Levi Windust | Hamish Cameron | M16SSC | 25.0 | [12.0] | 5.0 | 5.0 | 3.0 | 2.0 | 6.0 | 4.0 | |
2 | 1367 | Like a Boss | Heidi Bates | Rosalita Crawford | M16SSC | 30.0 | 1.0 | 9.0 | [15.0] | 4.0 | 6.0 | 2.0 | 8.0 | |
3 | 1381 | Flight Time | Abigail Rolfe | Coco Stibbard | M16SSC | 31.0 | 6.0 | [13.0] | 11.0 | 10.0 | 1.0 | 1.0 | 2.0 | |
4 | 1384 | Don't Worry | Harrison Thomas | Alana Jansen | M16SSC | 32.0 | [9.0] | 6.0 | 6.0 | 2.0 | 3.0 | 8.0 | 7.0 | |
5 | 1361 | Mayhem | Ben Milham | Noah Windust | M16SSC | 33.0 | [16.0] | 3.0 | 3.0 | 1.0 | 4.0 | 11.0 | 11.0 | |
6 | 1338 | Brace | Ash Napper | Taj Bridge | M16SSC | 34.5 | [15.0] | 8.0 | 7.5 | 5.0 | 5.0 | 4.0 | 5.0 | |
7 | 1345 | Suspicious | Lachlan Jansen | Baden Thomas | M16SSC | 36.0 | 2.0 | 2.0 | 2.0 | 11.0 | [14.0] | 10.0 | 9.0 | |
8 | 1395 | Airborne | Zara Wyatt | Rafferty Lucas | M16SSC | 36.5 | 3.0 | 11.0 | 7.5 | 9.0 | [13.0] | 5.0 | 1.0 | |
9 | 1409 | Prancing Horse | Harvey Windust | Max Stibbard | M16SSC | 42.0 | 4.0 | [14.0] | 12.0 | 8.0 | 9.0 | 3.0 | 6.0 | |
10 | 1411 | Smokin | Beau Dransfield | Audrey Windust | M16SSC | 44.0 | 11.0 | 1.0 | 1.0 | [17.0S] | 7.0 | 12.0 | 12.0 | |
11 | 1383 | The Muppets | Tayla Lees | Chloe Jansen | M16SSC | 51.0 | 5.0 | 4.0 | 4.0 | 7.0 | 10.0 | 21.0C | [21.0C] | |
12 | 1397 | Artemis | Chloe Franklin | Felicity Cameron | M16SSC | 58.0 | 10.0 | 7.0 | 14.0 | 17.0F | [21.0C] | 7.0 | 3.0 | |
13 | 1360 | Smooth Operator | Meg Bates | Chloe Cotton | M16SSC | 70.0 | 8.0 | 10.0 | 13.0 | 6.0 | 12.0 | 21.0C | [21.0C] | |
14 | 1356 | SpinOut | Lucas Rolfe | Jackson Dent | M16SSC | 78.0 | 7.0 | 16.0Q | 9.0 | 17.0F | 8.0 | 21.0C | [21.0C] | |
15 | 1378 | Running Wild | Angus Griffin | William Rogers | M16SSC | 92.0 | 14.0 | 21.0C | 21.0C | 17.0F | [21.0C] | 9.0 | 10.0 | |
16 | 1375 | Outlaw | William Johnson | Michael Leffler | M16SSC | 94.0 | 13.0 | 12.0 | 10.0 | 17.0F | 21.0C | 21.0C | [21.0C] | |
17 | 1265 | Tom | Fife Crawford | Rafferty Hannon | M16SSC | 116.0 | 21.0C | 21.0C | 21.0C | 21.0C | 11.0 | 21.0C | [21.0C] | |
18 | 1321 | Stormbreaker | Bronte Horsington | Estelle O'Regan | M16SSC | 126.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | |
18 | 1252 | Hard Drive | Evie James | M16SSC | 126.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] | ||
18 | 1335 | Hiking Viking | Bertie Neale | Oliver Riley | M16SSC | 126.0 | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | 21.0C | [21.0C] |
Results by : TopYacht