Non-Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (2/09/2023) 
Updated: 8/09/2023 12:21:31 PM
Non-Pointscore - Race 1
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Moonen Yachts | Daniel Turner | 14:38:51 | 38:51 | 0.947 | 36:48 | 0.976 | 0.957 | 1.0 | 1 |
2 | IMEI | Hugh Stodart | 14:39:12 | 39:12 | 0.942 | 36:56 | 0.967 | 0.950 | 2.0 | 2 |
3 | Fire Stopping | Alex Hart | 14:42:50 | 42:50 | 0.866 | 37:06 | 0.885 | 0.872 | 3.0 | 8 |
4 | Fluid Building | Clint Bowen | 14:41:11 | 41:11 | 0.908 | 37:24 | 0.920 | 0.912 | 4.5 | 6 |
4 | Sutech Building Consultants | Felix Daverio | 14:40:36 | 40:36 | 0.921 | 37:24 | 0.933 | 0.925 | 4.5 | 4 |
6 | Shebang | Anthony King | 14:43:07 | 43:07 | 0.879 | 37:54 | 0.879 | 0.879 | 6.0 | 9 |
7 | Imagine Signage | Nathan Wilmot | 14:39:56 | 39:56 | 0.957 | 38:13 | 0.949 | 0.954 | 7.0 | 3 |
8 | Modern Concept Constructions | Gerard Smith | 14:40:50 | 40:50 | 0.954 | 38:57 | 0.928 | 0.945 | 8.0 | 5 |
9 | Cunninghams | Nick Connor | 14:41:19 | 41:19 | 0.944 | 39:00 | 0.917 | 0.935 | 9.0 | 7 |
10 | Contemporary Pools | Andrew Roxburgh | 14:48:52 | 48:52 | 0.817 | 39:55 | 0.776 | 0.809 | 10.0 | 11 |
11 | Outback Marine | Georgia Clancy | 14:47:09 | 47:09 | 0.879 | 41:27 | 0.804 | 0.870 | 11.0 | 10 |
12 | Nozomi | Max Downey | 14:51:55 | 51:55 | 0.815 | 42:19 | 0.730 | 0.807 | 12.0 | 12 |
13 | Fireball | James Downey | 14:52:26 | 52:26 | 0.843 | 44:12 | 0.723 | 0.835 | 13.0 | 14 |
14 | Altis Consulting | Nathan Lilley | 14:51:57 | 51:57 | 0.892 | 46:20 | 0.730 | 0.883 | 14.0 | 13 |
DNC | Red Pumps Red | Bruce Savage |   |   | 0.916 |   |   |   | 21.0 |   |
DNC | Sail Racing | Felix Grech |   |   | 0.957 |   |   |   | 21.0 |   |
DNC | Southerly | Matt Triglone |   |   | 0.871 |   |   |   | 21.0 |   |
DNF | Bartley Construction | Dan Bromelow |   |   | 0.857 |   |   |   | 18.0 |   |
DNF | Red Pumps | Tyler Dransfield |   |   | 0.916 |   |   |   | 18.0 |   |
DNF | Typhoon | Craig Nicholls |   |   | 0.903 |   |   |   | 18.0 |   |
Results by : TopYacht