Port Jackson Championship
Hosted By Manly 16ft Skiff Sailing Club
Updated: 8/10/2024 2:31:27 PM
Port Jackson Championship
Class | Sail No | Boat Name | From | First Name | Last Name | HANDICAP |
16ft Skiff | AJW | AJ&W PLUMBING | PH | David | Brake | 0.815 |
16ft Skiff | ALT | ALTIS CONSULTING | Man | Phillip | Cooke | 0.886 |
16ft Skiff | AND | ANDREWS MEATS | Bel | Craig | Corke | 0.882 |
16ft Skiff | ARI | ARISTOCRAT | Bel | Kimberley | Baker | 0.870 |
16ft Skiff | BAR | BARTLEY CONSTRUCTION | Man | Dan | Bromelow | 0.866 |
16ft Skiff | BEL | BELLA GROUP SERVICES | Bel | Craig | Wright | 0.893 |
16ft Skiff | BLA | BLACKSMITHS FAMILY MEATS | Bel | Emma | Webb | 0.786 |
16ft Skiff | BOT | BOTANY ACCESS | Man | Chris | Thomas | 0.903 |
16ft Skiff | BRI | BRIAN HILTON MOTOR GROUP | Gos | Sophie | McIntosh | 0.794 |
16ft Skiff | CJK | CJK DESIGN MANAGEMENT | Bel | Darby | Jones | 0.956 |
16ft Skiff | CMG | CMG PROPERTY MAINTENANCE | MH | Michael | Vincent | 0.887 |
16ft Skiff | CONP | CONTEMPORARY POOLS | Man | Andrew | Roxburgh | 0.801 |
16ft Skiff | CONS | CONTENDER SAILCLOTH | Bel | Will | Howard | 0.942 |
16ft Skiff | COR | CORYPHAENA | Drum | Nathan | McNamara | 0.900 |
16ft Skiff | CRE | CRENTO LOOSE CANNON | MH | Brinsley | Cross | 0.792 |
16ft Skiff | CUN | CUNNINGHAMS | Man | Nick | Connor | 0.915 |
16ft Skiff | DOM | DOMINO'S | Bel | Michael | Quirk | 0.994 |
16ft Skiff | DUN | DUNNO | IYC | Kade | Morgan | 0.898 |
16ft Skiff | EAS | EAST COAST MARINE | Bel | Joel | Castle | 0.986 |
16ft Skiff | EDE | EDENDA | Drum | Matilda | Lang | 0.858 |
16ft Skiff | ELE | 11TEEN | StG | Matthew | Mulholland | 0.900 |
16ft Skiff | EMP | EMPLOYMENT HERO | Man | Will | Divola | 0.873 |
16ft Skiff | ERIR | ERIC'S REMOVALS | MH | Joshua | Theunissen | 0.770 |
16ft Skiff | ERIS | ERIC'S STORAGE | MH | Scott | Cotton | 0.980 |
16ft Skiff | FIR | FIRE RESPONSE | Bel | Bailey | James | 0.888 |
16ft Skiff | FIRB | FIREBALL | Man | James | Downey | 0.851 |
16ft Skiff | FIRS | FIRESTOPPING | Man | Alex | Hart | 0.878 |
16ft Skiff | FLU | FLUID BUILDING | Man | Chad | Beeby | 0.900 |
16ft Skiff | FSL | FIRST STATE LENDING | StG | Jake | Morgan | 0.915 |
16ft Skiff | HAH | HAHN SUPER DRY | Bel | Troy | Dobinson | 0.889 |
16ft Skiff | HAR | HARKEN | Bel | Daniel | van Kerckhof | 0.832 |
16ft Skiff | HUN | HUNTER HEART SAFE | Bel | Noah | Steenson | 0.889 |
16ft Skiff | IGD | IGD | StG | Paul | Linnett | 0.850 |
16ft Skiff | IGT | IGT | Bel | Adam | Kelty | 0.937 |
16ft Skiff | IMA | IMAGINE SIGNAGE | Man | Nathan | Wilmot | 1.000 |
16ft Skiff | IME | IMEI | Man | Hugh | Stodart | 0.920 |
16ft Skiff | INF | INFINITY RIGGING | StG | Lachlan | Steel | 0.935 |
16ft Skiff | INSI | INSIGHT BUILDING SERVICES | Bel | Rod | Carter | 0.970 |
16ft Skiff | INSP | INSPECTRITE AUSTRALIA | Bel | David | Taylor | 0.786 |
16ft Skiff | KAM | KAMIKAZIE | MH | Marilyn | Sorenson | 0.910 |
16ft Skiff | KIL | KILOS | PH | David | Croft | 0.827 |
16ft Skiff | KIN | KINGSTON BUILDING | Bel | Graham | McKellar | 0.895 |
16ft Skiff | KNI | KNIGHTON | StG | Shannon | Andrew | 0.825 |
16ft Skiff | KON | KONAMI | Bel | Bethany | Sherry | 0.895 |
16ft Skiff | LAK | LAKES UNITED | Bel | Beynon | Telford | 0.930 |
16ft Skiff | LIG | LIGHT & WONDER | Bel | Kristopher | Fay | 0.936 |
16ft Skiff | LIT | LITTLE BLUE DINOSAUR | MH | Andrew | Stabback | 0.803 |
16ft Skiff | MAN | MAN FLU | MH | Nick | Stabback | 0.813 |
16ft Skiff | MCS | MC SAILS | Bel | Charlie | Nosworthy | 0.850 |
16ft Skiff | MH4 | MH 44 | MH | Rohan | Primrose | 0.862 |
16ft Skiff | MOD | MODERN CONCEPT CONSTRUCTIONS | Man | Gerard | Smith | 0.925 |
16ft Skiff | MOO | MOONEN YACHTS | Man | Daniel | Turner | 0.980 |
16ft Skiff | NEW | NEW ERA TECHNOLOGY | Bel | Michael | Turton | 0.912 |
16ft Skiff | NEWF | NEWCASTLE FINANCIAL PLANNING GROUP | Bel | Ben | Bruniges | 0.953 |
16ft Skiff | NEWH | NEWCASTLE HERALD | Bel | Danny | Anderson | 0.923 |
16ft Skiff | NHS | NHS BUILDING SUPPLIES | Bel | Joel | Beashel | 0.930 |
16ft Skiff | NO | NO CENTS | MH | Natasha | Pollett | 0.785 |
16ft Skiff | NOA | NOAKES | StG | Sarah | Lee | 0.980 |
16ft Skiff | NOAB | NOAKES BLUE | StG | Ryan | Ewings | 0.929 |
16ft Skiff | NOZ | NOZOMI | Man | Maxwell | Downey | 0.798 |
16ft Skiff | OUT | OUTBACK MARINE-VICTRON ENERGY | Man | Georgia | Clancy | 0.867 |
16ft Skiff | PEP | PEPSI MAX | Bel | Ross | Stutchbury | 0.928 |
16ft Skiff | PILWO | PILATES WORKS | MH | Jeremy | Sharp | 0.886 |
16ft Skiff | PLE | P LEAHY | MH | Mark | Willson | 0.900 |
16ft Skiff | QUA | QUAKERS HAT BREWING | MH | Rob | Sangster | 0.803 |
16ft Skiff | RED | RED PUMPS | Man | Tyler | Dransfield | 0.920 |
16ft Skiff | REDR | RED PUMPS RED | Man | Bruce | Savage | 0.891 |
16ft Skiff | RIV | RIVCON | Bel | Kye | Rivers | 0.829 |
16ft Skiff | SAI | SAIL RACING | Man | Zoe | Dransfield | 0.970 |
16ft Skiff | SHEA | SHEAD | MH | Peggy | Stanbury | 0.772 |
16ft Skiff | SHEB | SHEBANG | Man | Anthony | King | 0.910 |
16ft Skiff | SKE | SKE ELECTRICAL | Bel | Banjo | Nicholson | 0.970 |
16ft Skiff | SKEL | SKELCON | Bel | Henry | Makin | 0.963 |
16ft Skiff | SOU | SOUTHERLY | Man | Jessica | Iles | 0.842 |
16ft Skiff | SUT | SUTECH BUILDING CONSULTANTS | Man | Michael | Koerner | 0.944 |
16ft Skiff | SWE | SWELL RACING | Bel | Matt | Meaney | 0.968 |
16ft Skiff | SYD | SYDNEY SAILMAKERS | Drum | Andrew | O'Brien | 0.861 |
16ft Skiff | THEQ | THE QUAYS MARINA | MH | Angus | Carpenter | 0.750 |
16ft Skiff | TOOG | TOOGARA | StG | Tom | Clout | 0.944 |
16ft Skiff | TOOH | TOOHEYS EXTRA DRY | Bel | Julian | Clements | 0.892 |
16ft Skiff | TRI | TRIBECA | StG | Ben | Bradley | 0.938 |
16ft Skiff | TTR | TTR CIVIL | StG | Phil | Bower | 0.970 |
16ft Skiff | TUR | TURTLE SMUGGLER | MH | Daniel | Watterson | 0.919 |
16ft Skiff | TYP | TYPHOON | Man | Craig | Nicholls | 0.889 |
16ft Skiff | WAY | WAYWARD | Drum | Nellie | Imlay | 0.773 |
16ft Skiff | WIC | WHICHARD | Bel | Zac | Heyes | 0.895 |
16ft Skiff | XXX | XXXX GOLD | Bel | Neale | Jones | 0.883 |
16ft Skiff | Y | Y | PH | Arran | Gore | 0.813 |
Class | Sail No | Boat Name | From | First Name | Last Name | HANDICAP |
13ft Skiff | 12 | Take Off Career Consulting | Man | Fiona | Harris | 0.835 |
13ft Skiff | 19 | Omega | HKSC | Cadel | Stewart | 0.799 |
13ft Skiff | 22 | No. 22 | MH | Caleb | Cooper | 0.841 |
13ft Skiff | 23 | Hornblower | Man | Jonah | Griffiths | 0.772 |
13ft Skiff | 26 | Gleco | StG | Tom | Hughes | 0.801 |
13ft Skiff | 27 | Black Cat | HKSC | Angus | Stewart | 0.901 |
13ft Skiff | 30 | Sail No.30 | MH | Samantha | Pollett | 0.841 |
13ft Skiff | 31 | Ronstan | Man | Zach | Brackenbury | 0.796 |
13ft Skiff | 32 | Plonk Cafe | MH | Avril | Richardson | 0.940 |
13ft Skiff | 35 | EBIX-Sail Racing | Man | Jemma | Hopkins | 0.922 |
13ft Skiff | 37 | Harken 13 ft Skiff Team | Man | Heidi | Bates | 0.964 |
13ft Skiff | 38 | Bartley Construction 13 | Man | Taylor | Springett | 0.934 |
13ft Skiff | 39 | Bigfoot Bags & Covers | HKSC | Byron | Lowe | 0.799 |
13ft Skiff | 40 | Cheeky | Man | Zackary | Wyatt | 0.872 |
13ft Skiff | 41 | Botany Scaffold | Man | Sophie | Hart | 0.900 |
13ft Skiff | 42 | WeFit Footware | Man | Zara | Coates | 0.787 |
13ft Skiff | 43 | CyberTechGroup.org | Man | Theo | Franklin | 0.891 |
13ft Skiff | 44 | Awol | Man | Andrew | de Montfort | 0.891 |
13ft Skiff | 45 | QED | Man | David | Tulk | 0.877 |
13ft Skiff | 46 | Fluid | Man | Donald | Rowlison | 0.919 |
13ft Skiff | 47 | Modern Concept Constructions | Man | Tom | Cameron | 0.895 |
13ft Skiff | 50 | No. 50 | Man | Ben | Milham | 0.964 |
Results by : TopYacht