Port Jackson Championship
Hosted By Manly 16ft Skiff Sailing Club
Race 1   (21/10/2023) 
Updated: 22/10/2023 12:02:09 PM
Port Jackson Championship
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | EBIX-Sail Racing | Jemma Hopkins | Man | 15:12:52 | 01:37:52 | 1 | 0.922 | 01:30:14 | 1.0 |
2 | Cheeky | Zackary Wyatt | Man | 15:20:09 | 01:45:09 | 4 | 0.872 | 01:31:41 | 2.0 |
3 | CyberTechGroup.org | Theo Franklin | Man | 15:18:52 | 01:43:52 | 3 | 0.891 | 01:32:33 | 3.0 |
4 | Bigfoot Bags & Covers | Byron Lowe | HKSC | 15:31:13 | 01:56:13 | 9 | 0.799 | 01:32:51 | 4.0 |
5 | Ronstan | Zach Brackenbury | Man | 15:33:57 | 01:58:57 | 12 | 0.796 | 01:34:41 | 5.0 |
6 | Plonk Cafe | Avril Richardson | MH | 15:16:08 | 01:41:08 | 2 | 0.940 | 01:35:04 | 6.0 |
7 | Modern Concept Constructions | Tom Cameron | Man | 15:22:15 | 01:47:15 | 6 | 0.895 | 01:35:59 | 7.0 |
8 | Gleco | Tom Hughes | StG | 15:37:46 | 02:02:46 | 13 | 0.801 | 01:38:20 | 8.0 |
9 | QED | David Tulk | Man | 15:28:30 | 01:53:30 | 8 | 0.877 | 01:39:32 | 9.0 |
10 | No. 50 | Ben Milham | Man | 15:22:05 | 01:47:05 | 5 | 0.964 | 01:43:14 | 10.0 |
11 | Bartley Construction 13 | Taylor Springett | Man | 15:25:57 | 01:50:57 | 7 | 0.934 | 01:43:38 | 11.0 |
12 | Awol | Andrew de Montfort | Man | 15:32:13 | 01:57:13 | 10 | 0.891 | 01:44:26 | 12.0 |
13 | Botany Scaffold | Sophie Hart | Man | 15:33:51 | 01:58:51 | 11 | 0.900 | 01:46:58 | 13.0 |
14 | Harken 13 ft Skiff Team | Heidi Bates | Man | 15:40:40 | 02:05:40 | 14 | 0.964 | 02:01:09 | 14.0 |
15 | Take Off Career Consulting | Fiona Harris | Man | 16:08:25 | 02:33:25 | 15 | 0.835 | 02:08:06 | 15.0 |
DNF | Omega | Cadel Stewart | HKSC |   |   |   | 0.799 |   | 20.0 |
DNF | Hornblower | Jonah Griffiths | Man |   |   |   | 0.772 |   | 20.0 |
DNF | WeFit Footware | Zara Coates | Man |   |   |   | 0.787 |   | 20.0 |
DNF | Fluid | Donald Rowlison | Man |   |   |   | 0.919 |   | 20.0 |
Place | Boat Name | Skipper | From | Fin Tim | Elapsd | ETOrd | AHC | Cor'd T | Score |
1 | SHEAD | Peggy Stanbury | MH | 15:42:41 | 01:55:41 | 35 | 0.772 | 01:29:18 | 1.0 |
2 | NO CENTS | Natasha Pollett | MH | 15:41:44 | 01:54:44 | 33 | 0.785 | 01:30:04 | 2.0 |
3 | SOUTHERLY | Jessica Iles | Man | 15:37:56 | 01:50:56 | 23 | 0.842 | 01:33:24 | 3.0 |
4 | RED PUMPS | Tyler Dransfield | Man | 15:29:46 | 01:42:46 | 7 | 0.920 | 01:34:33 | 4.0 |
5 | FIREBALL | James Downey | Man | 15:39:04 | 01:52:04 | 25 | 0.851 | 01:35:22 | 5.0 |
6 | MODERN CONCEPT CONSTRUCTIONS | Gerard Smith | Man | 15:30:30 | 01:43:30 | 9 | 0.925 | 01:35:44 | 6.0 |
7 | CUNNINGHAMS | Nick Connor | Man | 15:31:39 | 01:44:39 | 12 | 0.915 | 01:35:45 | 7.0 |
8 | SKE ELECTRICAL | Banjo Nicholson | Bel | 15:26:13 | 01:39:13 | 2 | 0.970 | 01:36:14 | 8.0 |
9 | TOOGARA | Tom Clout | StG | 15:28:59 | 01:41:59 | 4 | 0.944 | 01:36:16 | 9.0 |
10 | MOONEN YACHTS | Daniel Turner | Man | 15:25:35 | 01:38:35 | 1 | 0.980 | 01:36:37 | 10.0 |
11 | SUTECH BUILDING CONSULTANTS | Michael Koerner | Man | 15:29:45 | 01:42:45 | 6 | 0.944 | 01:37:00 | 11.0 |
12 | ALTIS CONSULTING | Phillip Cooke | Man | 15:36:57 | 01:49:57 | 20 | 0.886 | 01:37:25 | 12.0 |
13 | BOTANY ACCESS | Chris Thomas | Man | 15:35:17 | 01:48:17 | 17 | 0.903 | 01:37:47 | 13.0 |
14 | NOAKES | Sarah Lee | StG | 15:26:59 | 01:39:59 | 3 | 0.980 | 01:37:59 | 14.0 |
15 | CMG PROPERTY MAINTENANCE | Michael Vincent | MH | 15:37:40 | 01:50:40 | 22 | 0.887 | 01:38:10 | 15.0 |
16 | EDENDA | Matilda Lang | Drum | 15:41:30 | 01:54:30 | 32 | 0.858 | 01:38:14 | 16.5 |
16 | NOAKES BLUE | Ryan Ewings | StG | 15:32:45 | 01:45:45 | 14 | 0.929 | 01:38:14 | 16.5 |
18 | IMEI | Hugh Stodart | Man | 15:33:54 | 01:46:54 | 16 | 0.920 | 01:38:21 | 18.0 |
19 | SYDNEY SAILMAKERS | Andrew O'Brien | Drum | 15:41:28 | 01:54:28 | 31 | 0.861 | 01:38:33 | 19.0 |
20 | SKELCON | Henry Makin | Bel | 15:29:26 | 01:42:26 | 5 | 0.963 | 01:38:39 | 20.0 |
21 | BARTLEY CONSTRUCTION | Dan Bromelow | Man | 15:41:25 | 01:54:25 | 29 | 0.866 | 01:39:05 | 21.0 |
22 | KNIGHTON | Shannon Andrew | StG | 15:47:09 | 02:00:09 | 37 | 0.825 | 01:39:07 | 22.0 |
23 | CORYPHAENA | Nathan McNamara | Drum | 15:37:13 | 01:50:13 | 21 | 0.900 | 01:39:12 | 23.0 |
24 | TRIBECA | Ben Bradley | StG | 15:32:52 | 01:45:52 | 15 | 0.938 | 01:39:18 | 24.0 |
25 | SHEBANG | Anthony King | Man | 15:36:38 | 01:49:38 | 19 | 0.910 | 01:39:46 | 25.0 |
26 | RED PUMPS RED | Bruce Savage | Man | 15:40:02 | 01:53:02 | 27 | 0.891 | 01:40:43 | 26.0 |
27 | FIRESTOPPING | Alex Hart | Man | 15:42:04 | 01:55:04 | 34 | 0.878 | 01:41:02 | 27.0 |
28 | TTR CIVIL | Phil Bower | StG | 15:31:20 | 01:44:20 | 10 | 0.970 | 01:41:12 | 28.0 |
29 | FLUID BUILDING | Chad Beeby | Man | 15:39:31 | 01:52:31 | 26 | 0.900 | 01:41:16 | 29.0 |
30 | SAIL RACING | Zoe Dransfield | Man | 15:31:36 | 01:44:36 | 11 | 0.970 | 01:41:28 | 30.0 |
31 | INFINITY RIGGING | Lachlan Steel | StG | 15:36:03 | 01:49:03 | 18 | 0.935 | 01:41:58 | 31.5 |
31 | TURTLE SMUGGLER | Daniel Watterson | MH | 15:37:57 | 01:50:57 | 24 | 0.919 | 01:41:58 | 31.5 |
33 | IMAGINE SIGNAGE | Nathan Wilmot | Man | 15:29:47 | 01:42:47 | 8 | 1.000 | 01:42:47 | 33.0 |
34 | ERIC'S STORAGE | Scott Cotton | MH | 15:32:20 | 01:45:20 | 13 | 0.980 | 01:43:14 | 34.0 |
35 | P LEAHY | Mark Willson | MH | 15:42:45 | 01:55:45 | 36 | 0.900 | 01:44:10 | 35.0 |
36 | OUTBACK MARINE-VICTRON ENERGY | Georgia Clancy | Man | 15:47:16 | 02:00:16 | 38 | 0.867 | 01:44:16 | 36.0 |
37 | FIRST STATE LENDING | Jake Morgan | StG | 15:41:27 | 01:54:27 | 30 | 0.915 | 01:44:43 | 37.0 |
38 | PEPSI MAX | Ross Stutchbury | Bel | 15:40:30 | 01:53:30 | 28 | 0.928 | 01:45:20 | 38.0 |
39 | QUAKERS HAT BREWING | Rob Sangster | MH | 15:59:30 | 02:12:30 | 42 | 0.803 | 01:46:24 | 39.0 |
40 | EMPLOYMENT HERO | Will Divola | Man | 15:49:10 | 02:02:10 | 39 | 0.873 | 01:46:39 | 40.0 |
41 | ARISTOCRAT | Kimberley Baker | Bel | 15:49:51 | 02:02:51 | 40 | 0.870 | 01:46:53 | 41.0 |
42 | NOZOMI | Maxwell Downey | Man | 16:04:42 | 02:17:42 | 44 | 0.798 | 01:49:53 | 42.0 |
43 | LITTLE BLUE DINOSAUR | Andrew Stabback | MH | 16:08:12 | 02:21:12 | 45 | 0.803 | 01:53:23 | 43.0 |
44 | PILATES WORKS | Jeremy Sharp | MH | 15:55:34 | 02:08:34 | 41 | 0.886 | 01:53:55 | 44.0 |
45 | 11TEEN | Matthew Mulholland | StG | 15:59:54 | 02:12:54 | 43 | 0.900 | 01:59:37 | 45.0 |
DNF | BELLA GROUP SERVICES | Craig Wright | Bel |   |   |   | 0.893 |   | 53.0 |
DNF | CONTEMPORARY POOLS | Andrew Roxburgh | Man |   |   |   | 0.801 |   | 53.0 |
DNF | ERIC'S REMOVALS | Joshua Theunissen | MH |   |   |   | 0.770 |   | 53.0 |
DNF | MAN FLU | Nick Stabback | MH |   |   |   | 0.813 |   | 53.0 |
DNF | MH 44 | Rohan Primrose | MH |   |   |   | 0.862 |   | 53.0 |
DNF | TYPHOON | Craig Nicholls | Man |   |   |   | 0.889 |   | 53.0 |
OCS | SWELL RACING | Matt Meaney | Bel |   |   |   | 0.968 |   | 53.0 |
Results by : TopYacht