Header Image

Short Course Pointscore

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  9/03/2024  6:35:38 PM

Series Results [16s Scratch] up to Race 16 (Drops = 3)
Place Ties Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   Imagine Signage Nathan Wilmot 34.0 2.0 [8.0] [23.0C] [23.0C] 5.5V 5.5V 1.0 3.0 4.0 1.0 2.0 3.0 1.0 3.0 1.0 2.0
2   Moonen Yachts Daniel Turner 42.0 5.0 7.0 [11.0] 3.0 4.5V 4.5V 6.0 1.0 3.0 3.0 1.0 1.0 [10.0] [9.0] 2.0 1.0
3   Sutech Building Consultants Felix Daverio 51.6 [10.0] 1.0 3.0 2.0 5.3V 5.3V 5.0 2.0 6.0 8.0 [10.0] 5.0 3.0 2.0 4.0 [13.0]
4   Red Pumps Tyler Dransfield 60.8 3.0 3.0 2.0 1.0 6.4V 6.4V [23.0C] 5.0 [9.0] 7.0 3.0 7.0 5.0 4.0 8.0 [9.0]
5   IMEI Hugh Stodart 75.8 6.0 5.0 1.0 6.0 8.4V 8.4V [23.0C] [23.0C] [13.0] 11.0 5.0 4.0 7.0 5.0 6.0 3.0
6   Botany Access Chris Thomas 82.0 [14.0] [12.0] 5.0 5.0 2.0 1.0 11.0 8.0 7.0 9.0 4.0 9.0 6.0 8.0 [11.0] 7.0
7   Sail Racing Felix Grech 114.0 4.0 6.0 4.0 4.0 23.0C 23.0C 2.0 15.0 1.0 6.0 23.0C [23.0C] 2.0 1.0 [23.0C] [23.0C]
8   Fluid Building Clint Bowen 115.0 7.0 10.0 9.0 7.0 4.0 6.0 23.0C [23.0C] 2.0 2.0 20.0F 8.0 [23.0C] [23.0C] 7.0 10.0
9   Shebang Anthony King 117.0 [21.0S] [20.0] 12.0 8.0 1.0 2.0 10.0 19.0O 8.0 10.0 [20.0F] 12.0 8.0 12.0 3.0 12.0
10   Outback Marine Georgia Clancy 125.8 13.0 4.0 [17.0F] 11.0 10.9V 10.9V 12.0 6.0 11.0 [14.0] 7.0 6.0 12.0 10.0 12.0 [17.0]
11   Modern Concept Constructions Gerard Smith 129.8 1.0 2.0 23.0C 23.0C 12.4V 12.4V [23.0C] 7.0 5.0 5.0 6.0 2.0 9.0 22.0S [23.0C] [23.0C]
12   Altis Consulting Nathan Lilley 146.0 17.0 9.0 6.0 9.0 8.0S 8.0F 13.0 9.0 [17.0] 13.0 [20.0F] 13.0 13.0 13.0 15.0 [19.0]
13   Fireball James Downey 146.2 8.0 14.0 12.0A 13.0 12.6V 12.6V 9.0 10.0 [18.0] [20.0] 9.0 15.0 16.0 [18.0] 10.0 5.0
14   Typhoon Craig Nicholls 147.0 18.0 18.0 [23.0C] [23.0C] 8.0F 3.0 8.0 11.0 16.0 12.0 8.0 16.0 14.0 11.0 [21.0F] 4.0
15   Red Pumps Red Bruce Savage 150.2 9.0 16.0 10.0 10.0 13.1V 13.1V 3.0 14.0 12.0 [19.0] [20.0S] [20.0S] 15.0 14.0 5.0 16.0
16   Employment Hero Will Divola 168.0 12.0 11.0 23.0C [23.0C] 3.0 4.0 15.0 19.0F 15.0 16.0 [23.0C] [23.0C] 11.0 17.0 14.0 8.0
17   Fire Stopping Alex Hart 168.6 [23.0C] [23.0C] 17.0F 14.0 14.8V 14.8V 4.0 4.0 10.0 17.0 20.0F 14.0 [22.0O] 7.0 21.0S 11.0
18   Nozomi Max Downey 171.2 16.0 17.0 8.0 12.0 14.6V 14.6V 7.0 12.0 [19.0] 18.0 11.0 11.0 [22.0S] [22.0S] 16.0 14.0
19   Cunninghams Nick Connor 174.4 11.0 13.0 23.0C 23.0C 15.2V 15.2V 23.0C [23.0C] 22.0S 4.0 [23.0C] [23.0C] 4.0 6.0 9.0 6.0
20   Bartley Construction Dan Bromelow 186.8 15.0 15.0 17.0S 15.0 15.4V 15.4V 14.0 13.0 14.0 15.0 [20.0F] 10.0 [22.0O] 15.0 13.0 [18.0]
21   Contemporary Pools Andrew Roxburgh 209.0 19.0 19.0 17.0F 16.0 5.0 5.0 16.0 16.0 22.0S [22.0F] 20.0F 18.0 [22.0F] [22.0F] 21.0F 15.0
22   Southerly Matt Triglone 272.0 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] [23.0C] [23.0C] 20.0F 17.0 17.0 16.0 21.0F 20.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image