Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 16/03/2024 5:29:02 PM
Place | Ties | Boat Name | Skipper | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | Imagine Signage | Nathan Wilmot | 16.0 | [7.0] | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 |
2 |   | Moonen Yachts | Daniel Turner | 29.0 | 2.0 | [23.0C] | 1.0 | 3.0 | 5.0 | 2.0 | 6.0 | 1.0 | 1.0 | 8.0 |
3 |   | IMEI | Hugh Stodart | 35.0 | 1.0 | 1.0 | 5.0 | [23.0C] | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 | 4.0 |
4 |   | Sutech Building Consultants | Michael Koerner | 55.0 | 14.0 | 4.0 | 4.0 | 5.0 | [14.0] | 8.0 | 3.0 | 2.0 | 3.0 | 12.0 |
5 |   | Red Pumps | Tyler Dransfield | 80.0 | 4.0 | 3.0 | [23.0C] | 1.0 | 20.0F | 6.0 | 22.0F | 3.0 | 6.0 | 15.0 |
6 |   | Shebang | Anthony King | 84.0 | 10.0 | 7.0 | [17.0F] | 14.0 | 6.0 | 14.0 | 12.0 | 10.0 | 4.0 | 7.0 |
7 |   | Fluid Building | Clint Bowen | 90.0 | 9.0 | [23.0C] | 6.0 | 7.0 | 7.0 | 5.0 | 9.0 | 14.0 | 20.0F | 13.0 |
8 |   | Altis Consulting | Phillip Cooke | 91.0 | 17.0 | 9.0 | 12.0 | 12.0 | 10.0 | 10.0 | [22.0O] | 11.0 | 7.0 | 3.0 |
9 |   | Cunninghams | Nick Connor | 92.0 | 15.0 | 5.0 | 7.0 | 18.0 | 3.0 | 22.0F | 4.0 | 7.0 | 11.0 | [23.0F] |
10 |   | Red Pumps Red | Bruce Savage | 94.5 | 8.0 | 12.5 | [23.0C] | 4.0 | 8.0 | 22.0F | 7.0 | 15.0 | 16.0 | 2.0 |
11 |   | Modern Concept Constructions | Gerard Smith | 100.0 | 23.0C | 23.0C | [23.0C] | 9.0 | 4.0 | 3.0 | 11.0 | 5.0 | 5.0 | 17.0 |
12 |   | Fireball | James Downey | 103.9 | 5.0 | 12.5 | 10.0 | 11.0 | [20.0F] | 13.0 | 12.4V | 13.0 | 17.0 | 10.0 |
13 |   | Bartley Construction | Dan Bromelow | 105.0 | 6.0 | 11.0 | 11.0 | 15.0 | 11.0 | 12.0 | 13.0 | [16.0] | 12.0 | 14.0 |
14 |   | Botany Access | Chris Thomas | 108.0 | 16.0 | 8.0 | [23.0C] | 17.0 | 20.0F | 15.0 | 8.0 | 9.0 | 10.0 | 5.0 |
15 |   | Sail Racing | Felix Grech | 111.0 | 3.0 | 23.0C | 3.0 | 23.0C | 23.0C | 7.0 | 14.0 | 6.0 | [23.0C] | 9.0 |
16 |   | Outback Marine | Georgia Clancy | 112.0 | 13.0 | 10.0 | 13.0 | 6.0 | 12.0 | 9.0 | 16.0 | 18.0 | 15.0 | [18.0] |
17 |   | Fire Stopping | Alex Hart | 116.0 | 12.0 | [23.0C] | 8.0 | 13.0 | 20.0F | 11.0 | 5.0 | 17.0 | 14.0 | 16.0 |
18 |   | Employment Hero | Will Divola | 122.0 | 18.0 | 6.0 | [23.0C] | 10.0 | 13.0 | 22.0F | 15.0 | 19.0 | 13.0 | 6.0 |
19 |   | Typhoon | Craig Nicholls | 132.0 | 11.0 | 23.0C | 14.0 | 16.0 | 9.0 | 22.0F | 17.0 | [23.0F] | 9.0 | 11.0 |
20 |   | Nozomi | Max Downey | 162.0 | 23.0C | 23.0C | 9.0 | 8.0 | 20.0F | 22.0F | 18.0 | 20.0 | [23.0C] | 19.0 |
21 |   | Southerly | Matt Triglone | 178.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | 10.0 | 12.0 | 18.0 | [23.0F] |
22 |   | Contemporary Pools | Andrew Roxburgh | 179.0 | 20.0F | 15.0F | 15.0 | 19.0 | 23.0C | 22.0S | 22.0F | 23.0F | [23.0C] | 20.0 |
Results by : TopYacht