Header Image

Club Championship / Crews Trophy

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  16/03/2024  5:25:02 PM

Series Results [16s Handicap] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SUT Sutech Building Consultants Michael Koerner   39.0 [18.0] 2.0 10.0 9.0 7.0 8.0 2.0 1.0
2   SAI Sail Racing Felix Grech   42.5 10.0 5.0 [23.0C] 2.0 6.0 11.5 3.0 5.0
3   OUT Outback Marine Georgia Clancy   48.0 13.0 12.0 5.0 8.0 [16.0] 4.0 4.0 2.0
4   FIR Fireball James Downey   57.0 4.0 7.0 6.0 7.0 [19.0] 5.0 10.0 18.0
5   BAR Bartley Construction Dan Bromelow   57.5 3.0 3.5 7.0 10.0 15.0 13.0 [22.0O] 6.0
6   SHE Shebang Anthony King   58.0 1.0 [17.0F] 15.0 6.0 1.0 14.0 8.0 13.0
7   FIRS Fire Stopping Alex Hart   59.0 6.0 8.0 12.0 1.0 18.0 10.0 [22.0O] 4.0
8   RED Red Pumps Tyler Dransfield   62.0 15.0 [23.0C] 8.0 15.0 8.0 7.0 6.0 3.0
9   ALT Altis Consulting Phillip Cooke   62.5 9.0 10.0 4.0 [16.0] 11.0 11.5 9.0 8.0
10   MOO Moonen Yachts Daniel Turner   66.0 7.0 6.0 11.0 11.0 14.0 3.0 14.0 [17.0]
11   EMP Employment Hero Will Divola   68.0 16.0 [23.0C] 1.0 4.0 10.0 22.0F 5.0 10.0
12   TYP Typhoon Craig Nicholls   71.0 2.0 15.0 14.0 12.0 4.0 [22.0F] 13.0 11.0
13   BOT Botany Access Chris Thomas   74.0 12.0 [23.0C] 16.0 5.0 3.0 15.0 11.0 12.0
14   IMA Imagine Signage Nathan Wilmot   76.0 17.0 9.0 13.0 [17.0] 12.0 9.0 1.0 15.0
15   FLU Fluid Building Clint Bowen   77.0 11.0 1.0 18.0 14.0 9.0 1.0 23.0C [23.0C]
16   RPR Red Pumps Red Bruce Savage   84.0 5.0 [23.0C] 2.0 3.0 20.0 22.0F 16.0 16.0
17   CUN Cunninghams Nick Connor   86.0 14.0 13.0 19.0 22.0S 2.0 [22.0F] 7.0 9.0
18   IME IMEI Hugh Stodart   92.0 8.0 14.0 [23.0C] 18.0 17.0 6.0 15.0 14.0
19   MOD Modern Concept Constructions Gerard Smith   99.0 23.0C [23.0C] 17.0 13.0 5.0 2.0 17.0 22.0S
20   NOZ Nozomi Max Downey   104.5 [23.0C] 3.5 3.0 19.0 13.0 22.0F 22.0S 22.0S
21   CON Contemporary Pools Andrew Roxburgh   128.0 20.0F 11.0 9.0 22.0S 22.0F 22.0S 22.0F [22.0F]
22   SOU Southerly Matt Triglone   134.0 23.0C 23.0C 23.0C 23.0C 23.0C [23.0C] 12.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image