Club Championship / Crews Trophy
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 16/03/2024 5:25:02 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | IMA | Imagine Signage | Nathan Wilmot |   | 14.0 | [7.0] | 2.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 |
2 | 1.0S | SAI | Sail Racing | Felix Grech |   | 23.0 | 3.0 | 3.0 | [23.0C] | 1.0 | 6.0 | 7.0 | 2.0 | 1.0 |
3 |   | MOO | Moonen Yachts | Daniel Turner |   | 23.0 | 2.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | [10.0] | 9.0 |
4 | 1.0S | RED | Red Pumps | Tyler Dransfield |   | 36.0 | 4.0 | [23.0C] | 1.0 | 9.0 | 7.0 | 6.0 | 5.0 | 4.0 |
5 |   | SUT | Sutech Building Consultants | Michael Koerner |   | 36.0 | [14.0] | 4.0 | 5.0 | 6.0 | 8.0 | 8.0 | 3.0 | 2.0 |
6 |   | IME | IMEI | Hugh Stodart |   | 46.0 | 1.0 | 5.0 | [23.0C] | 13.0 | 11.0 | 4.0 | 7.0 | 5.0 |
7 |   | FLU | Fluid Building | Clint Bowen |   | 54.0 | 9.0 | 6.0 | 7.0 | 2.0 | 2.0 | 5.0 | 23.0C | [23.0C] |
8 |   | OUT | Outback Marine | Georgia Clancy |   | 74.0 | 13.0 | 13.0 | 6.0 | 11.0 | [14.0] | 9.0 | 12.0 | 10.0 |
9 | 3.0S | MOD | Modern Concept Constructions | Gerard Smith |   | 76.0 | 23.0C | [23.0C] | 9.0 | 5.0 | 5.0 | 3.0 | 9.0 | 22.0S |
10 | 4.0S | CUN | Cunninghams | Nick Connor |   | 76.0 | 15.0 | 7.0 | 18.0 | 22.0S | 4.0 | [22.0F] | 4.0 | 6.0 |
11 |   | SHE | Shebang | Anthony King |   | 76.0 | 10.0 | [17.0F] | 14.0 | 8.0 | 10.0 | 14.0 | 8.0 | 12.0 |
12 | 6.0S | BOT | Botany Access | Chris Thomas |   | 78.0 | 16.0 | [23.0C] | 17.0 | 7.0 | 9.0 | 15.0 | 6.0 | 8.0 |
13 |   | FIRS | Fire Stopping | Alex Hart |   | 78.0 | 12.0 | 8.0 | 13.0 | 10.0 | 17.0 | 11.0 | [22.0O] | 7.0 |
14 |   | BAR | Bartley Construction | Dan Bromelow |   | 88.0 | 6.0 | 11.0 | 15.0 | 14.0 | 15.0 | 12.0 | [22.0O] | 15.0 |
15 |   | ALT | Altis Consulting | Phillip Cooke |   | 90.0 | 17.0 | 12.0 | 12.0 | [17.0] | 13.0 | 10.0 | 13.0 | 13.0 |
16 |   | FIR | Fireball | James Downey |   | 91.0 | 5.0 | 10.0 | 11.0 | 18.0 | [20.0] | 13.0 | 16.0 | 18.0 |
17 | 4.0S | RPR | Red Pumps Red | Bruce Savage |   | 94.0 | 8.0 | [23.0C] | 4.0 | 12.0 | 19.0 | 22.0F | 15.0 | 14.0 |
18 |   | TYP | Typhoon | Craig Nicholls |   | 94.0 | 11.0 | 14.0 | 16.0 | 16.0 | 12.0 | [22.0F] | 14.0 | 11.0 |
19 |   | EMP | Employment Hero | Will Divola |   | 109.0 | 18.0 | [23.0C] | 10.0 | 15.0 | 16.0 | 22.0F | 11.0 | 17.0 |
20 |   | NOZ | Nozomi | Max Downey |   | 120.0 | [23.0C] | 9.0 | 8.0 | 19.0 | 18.0 | 22.0F | 22.0S | 22.0S |
21 |   | CON | Contemporary Pools | Andrew Roxburgh |   | 142.0 | 20.0F | 15.0 | 19.0 | 22.0S | 22.0F | 22.0S | 22.0F | [22.0F] |
22 |   | SOU | Southerly | Matt Triglone |   | 148.0 | 23.0C | 23.0C | 23.0C | 23.0C | 23.0C | [23.0C] | 17.0 | 16.0 |
Results by : TopYacht