Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 18   (3/02/2024) 
Updated: 7/02/2024 10:51:11 AM
PS18 - SC11
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 50 | Sail Media | Ben Milham | 15:18:51 | 32:51 | 1.0 |   |
2 | 40 | Cheeky | Zach Wyatt | 15:20:08 | 34:08 | 2.0 |   |
3 | 35 | Ebix | Jemma Hopkins | 15:20:15 | 34:15 | 3.0 |   |
4 | 49 | The Kitchen Maker | Tayla Lees | 15:20:38 | 34:38 | 4.0 |   |
5 | 46 | Fluid Building | Don Rowlison | 15:20:43 | 34:43 | 5.0 |   |
6 | 47 | Modern Concept Const | Tom Cameron | 15:20:48 | 34:48 | 6.0 |   |
7 | 44 | AWOL | Andrew de Montfort | 15:21:02 | 35:02 | 7.0 |   |
8 | 41 | Botany Scaffold | Sophie Hart | 15:21:07 | 35:07 | 8.0 |   |
9 | 48 | Buck&Simple | Lachlan Jansen | 15:21:28 | 35:28 | 9.0 |   |
10 | 37 | Harken | Heidi Bates | 15:21:38 | 35:38 | 10.0 |   |
11 | 45 | QED | David Tulk | 15:21:48 | 35:48 | 11.0 |   |
12 | 31 | Ronstan | Ollie Ross | 15:22:04 | 36:04 | 12.0 |   |
13 | 42 | WaterBorn Magic Marine | Abigail Rolfe | 15:26:34 | 40:34 | 13.0 |   |
AVG | 38 | Bartley Construction | Taylor Springett |   |   |   |   |
DNC | 12 | Takeoff Career Consu | Fiona Harris |   |   | 18.0 |   |
DNC | 32 | Plonk Cafe | Avril Richardson |   |   |   | Yes |
DNC | 43 | CyberTechGroup.org | Theo Franklin |   |   | 18.0 |   |
DNF | 23 | Hornblower | Jonah Griffiths |   |   | 15.0 |   |
Results by : TopYacht