Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 14   (9/12/2023) 
Updated: 9/12/2023 4:50:35 PM
Point Score 14 - Long Course 6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 37 | Harken | Heidi Bates | 15:55:03 | 01:15:03 | 1.0 |   |
2 | 32 | Plonk Cafe | Avril Richardson | 15:56:08 | 01:16:08 |   | Yes |
3 | 40 | Cheeky | Zach Wyatt | 15:58:33 | 01:18:33 | 2.0 |   |
4 | 41 | Botany Scaffold | Andrew Divola | 16:02:57 | 01:22:57 | 3.0 |   |
5 | 38 | Bartley Construction | Taylor Springett | 16:03:35 | 01:23:35 | 4.0 |   |
6 | 48 | Buck&Simple | Lachlan Jansen | 16:04:04 | 01:24:04 | 5.0 |   |
7 | 46 | Fluid Building | Don Rowlison | 16:09:19 | 01:29:19 | 6.0 |   |
8 | 45 | QED | David Tulk | 16:09:35 | 01:29:35 | 7.0 |   |
9 | 49 | The Kitchen Maker | Tayla Lees | 16:11:31 | 01:31:31 | 8.0 |   |
10 | 44 | AWOL | Andrew de Montfort | 16:13:32 | 01:33:32 | 9.0 |   |
DNC | 31 | Ronstan | Zach Brackenbury |   |   | 18.0 |   |
DNC | 35 | Ebix | Jemma Hopkins |   |   | 18.0 |   |
DNC | 43 | CyberTechGroup.org | Theo Franklin |   |   | 18.0 |   |
DNF | 12 | Takeoff Career Consu | Fiona Harris |   |   | 15.0 |   |
DNF | 23 | Hornblower | Jonah Griffiths |   |   | 15.0 |   |
DNF | 42 | WaterBorn Magic Marine | Abigail Rolfe |   |   | 15.0 |   |
DNF | 47 | Modern Concept Const | Tom Cameron |   |   | 15.0 |   |
DNF | 50 | Sail Media | Ben Milham |   |   | 15.0 |   |
Results by : TopYacht