Club Annual Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 2   (16/09/2023) 
Updated: 18/09/2023 12:59:11 PM
PS2 - SC2
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score | Vis |
1 | 38 | Bartley Construction | Taylor Springett | 16:08:56 | 31:56 | 1.0 |   |
2 | 37 | Harken | Heidi Bates | 16:09:04 | 32:04 | 2.0 |   |
3 | 43 | CyberTechGroup.com | Theo Franklin | 16:09:20 | 32:20 | 3.0 |   |
4 | 46 | Fluid Building | Don Rowlison | 16:10:23 | 33:23 | 4.0 |   |
5 | 32 | Plonk Cafe | Avril Richardson | 16:11:53 | 34:53 |   | Yes |
6 | 47 | Modern Concept Const | Tom Cameron | 16:14:18 | 37:18 | 5.0 |   |
7 | 40 | Cheeky | Zach Wyatt | 16:14:44 | 37:44 | 6.0 |   |
8 | 41 | Botany Scaffold | Sophie Hart | 16:15:47 | 38:47 | 7.0 |   |
9 | 45 | QED | David Tulk | 16:16:41 | 39:41 | 8.0 |   |
10 | 44 | AWOL | John de Montfort | 16:16:54 | 39:54 | 9.0 |   |
11 | 42 | #42 | Zara Coates | 16:19:20 | 42:20 | 10.0 |   |
12 | 23 | Hornblower | Jonah Griffiths | 16:19:30 | 42:30 | 11.0 |   |
13 | 31 | Ronstan | Zach Brackenbury | 16:20:36 | 43:36 | 12.0 |   |
DNF | 12 | Takeoff Career Consu | Fiona Harris |   |   | 15.0 |   |
DNS | 35 | Ebix | Ash Napper |   |   | 15.0 |   |
Results by : TopYacht