Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 10   (16/03/2024) 
Updated: 16/03/2024 5:28:49 PM
Long Course 10
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | 37 | Harken | Heidi Bates | 15:58:58 | 01:10:58 | 0.903 | 01:04:05 | 0.964 | 0.939 | 1.0 | 1 |   |
2 | 31 | Ronstan | Ollie Ross | 16:08:53 | 01:20:53 | 0.815 | 01:05:55 | 0.846 | 0.825 | 2.0 | 7 |   |
3 | 44 | AWOL | John de Montfort | 16:13:24 | 01:25:24 | 0.785 | 01:07:02 | 0.801 | 0.790 | 3.0 | 12 |   |
4 | 35 | Ebix | Jemma Hopkins | 16:04:31 | 01:16:31 | 0.878 | 01:07:11 | 0.894 | 0.883 | 4.0 | 2 |   |
5 | 41 | Botany Scaffold | Sophie Hart | 16:06:14 | 01:18:14 | 0.867 | 01:07:50 | 0.874 | 0.869 | 5.0 | 4 |   |
6 | 47 | Modern Concept Const | Tom Cameron | 16:08:34 | 01:20:34 | 0.849 | 01:08:24 | 0.849 | 0.849 | 6.0 | 5 |   |
7 | 50 | Sail Media | Ben Milham | 16:04:37 | 01:16:37 | 0.898 | 01:08:48 | 0.893 | 0.896 | 7.0 | 3 |   |
8 | 40 | Cheeky | Zach Wyatt | 16:12:11 | 01:24:11 | 0.851 | 01:11:38 | 0.813 | 0.838 | 8.0 | 10 |   |
9 | 45 | QED | David Tulk | 16:12:21 | 01:24:21 | 0.855 | 01:12:07 | 0.811 | 0.840 | 9.0 | 11 |   |
10 | 38 | Bartley Construction | Taylor Springett | 16:09:46 | 01:21:46 | 0.883 | 01:12:12 | 0.837 | 0.868 | 10.0 | 8 |   |
11 | 46 | Fluid Building | Don Rowlison | 16:11:19 | 01:23:19 | 0.869 | 01:12:24 | 0.821 | 0.853 | 11.0 | 9 |   |
12 | 23 | Hornblower | Jonah Griffiths | 16:19:41 | 01:31:41 | 0.799 | 01:13:15 | 0.746 | 0.781 | 12.0 | 14 |   |
13 | 43 | CyberTechGroup.org | Ash Napper | 16:08:45 | 01:20:45 | 0.923 | 01:14:32 | 0.847 | 0.898 | 13.0 | 6 |   |
14 | 48 | Buck&Simple | Lachlan Jansen | 16:19:16 | 01:31:16 | 0.877 | 01:20:02 | 0.749 | 0.854 | 14.0 | 13 |   |
DNC | 12 | Takeoff Career Consu | Fiona Harris |   |   | 0.805 |   |   |   | 18.0 |   |   |
DNC | 32 | Plonk Cafe | Avril Richardson |   |   | 0.940 |   |   |   |   |   | Yes |
DNC | 49 | The Kitchen Maker | Tayla Lees |   |   | 0.899 |   |   |   | 18.0 |   |   |
DNF | 42 | WaterBorn Magic Marine | Abigail Rolfe |   |   | 0.811 |   |   |   | 16.0 |   |   |
Results by : TopYacht