Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 7   (23/12/2023) 
Updated: 10/01/2024 4:49:49 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | 42 | WaterBorn Magic Marine | Abigail Rolfe | 16:05:19 | 01:17:19 | 0.787 | 01:00:51 | 0.884 | 0.819 | 1.0 | 6 |   |
2 | 37 | Harken | Heidi Bates | 15:56:34 | 01:08:34 | 0.894 | 01:01:18 | 0.997 | 0.912 | 2.0 | 1 |   |
3 | 38 | Bartley Construction | Byron Lowe | 16:01:33 | 01:13:33 | 0.882 | 01:04:52 | 0.930 | 0.898 | 3.0 | 4 |   |
4 | 41 | Botany Scaffold | Sophie Hart | 16:00:33 | 01:12:33 | 0.912 | 01:06:10 | 0.942 | 0.922 | 4.0 | 3 |   |
5 | 31 | Ronstan | Ollie Ross | 16:12:11 | 01:24:11 | 0.800 | 01:07:21 | 0.812 | 0.804 | 5.0 | 13 |   |
6 | 35 | Ebix | Jemma Hopkins | 16:00:07 | 01:12:07 | 0.948 | 01:08:22 | 0.948 | 0.948 | 6.0 | 2 |   |
7 | 48 | Buck&Simple | Lachlan Jansen | 16:03:42 | 01:15:42 | 0.915 | 01:09:16 | 0.903 | 0.911 | 7.0 | 5 |   |
8 | 44 | AWOL | Andrew de Montfort | 16:14:13 | 01:26:13 | 0.808 | 01:09:40 | 0.793 | 0.803 | 8.0 | 14 |   |
9 | 49 | The Kitchen Maker | Tayla Lees | 16:05:49 | 01:17:49 | 0.908 | 01:10:40 | 0.879 | 0.898 | 9.0 | 8 |   |
10 | 47 | Modern Concept Const | Tom Cameron | 16:09:29 | 01:21:29 | 0.869 | 01:10:48 | 0.839 | 0.859 | 10.0 | 10 |   |
11 | 50 | Sail Media | Ben Milham | 16:05:42 | 01:17:42 | 0.928 | 01:12:06 | 0.880 | 0.912 | 11.0 | 7 |   |
12 | 46 | Fluid Building | Don Rowlison | 16:09:10 | 01:21:10 | 0.895 | 01:12:39 | 0.842 | 0.877 | 12.0 | 9 |   |
13 | 43 | CyberTechGroup.org | Theo Franklin | 16:11:32 | 01:23:32 | 0.906 | 01:15:41 | 0.818 | 0.882 | 13.0 | 12 |   |
14 | MUS | Musto | Hugh Stodart | 16:01:12 | 01:22:12 | 0.932 | 01:16:37 |   | 0.932 |   | 11 | Yes |
DNC | 12 | Takeoff Career Consu | Fiona Harris |   |   | 0.805 |   |   |   | 18.0 |   |   |
DNC | 23 | Hornblower | Jonah Griffiths |   |   | 0.769 |   |   |   | 18.0 |   |   |
DNC | 32 | Plonk Cafe | Avril Richardson |   |   | 0.940 |   |   |   |   |   | Yes |
DNC | 40 | Cheeky | Zach Wyatt |   |   | 0.850 |   |   |   | 18.0 |   |   |
DNC | 45 | QED | David Tulk |   |   | 0.873 |   |   |   | 18.0 |   |   |
DNF | TOO | Toogara | Tom Clout |   |   | 0.880 |   |   |   |   |   | Yes |
Results by : TopYacht