Long Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 4   (28/10/2023) 
Updated: 4/11/2023 12:40:03 PM
Long Course 4
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd | Vis |
1 | 45 | QED | David Tulk | 16:20:02 | 01:07:02 | 0.867 | 58:07 | 0.958 | 0.902 | 1.0 | 3 |   |
2 | 23 | Hornblower | Jonah Griffiths | 16:29:18 | 01:16:18 | 0.772 | 58:54 | 0.842 | 0.787 | 2.0 | 11 |   |
3 | 38 | Bartley Construction | Taylor Springett | 16:19:21 | 01:06:21 | 0.911 | 01:00:27 | 0.968 | 0.929 | 3.0 | 2 |   |
4 | 35 | Ebix | Jemma Hopkins | 16:18:08 | 01:05:08 | 0.959 | 01:02:28 | 0.986 | 0.968 | 4.0 | 1 |   |
5 | 37 | Harken | Heidi Bates | 16:20:50 | 01:07:50 | 0.938 | 01:03:38 | 0.947 | 0.941 | 5.0 | 4 |   |
6 | 41 | Botany Scaffold | Sophie Hart | 16:26:20 | 01:13:20 | 0.876 | 01:04:14 | 0.876 | 0.876 | 6.0 | 9 |   |
7 | 46 | Fluid Building | Don Rowlison | 16:23:56 | 01:10:56 | 0.919 | 01:05:11 | 0.906 | 0.915 | 7.0 | 6 |   |
8 | 44 | AWOL | John de Montfort | 16:29:07 | 01:16:07 | 0.867 | 01:06:00 | 0.844 | 0.859 | 8.0 | 10 |   |
9 | 50 | #50 | Ben Milham | 16:23:53 | 01:10:53 | 0.942 | 01:06:46 | 0.906 | 0.930 | 9.0 | 5 |   |
10 | 32 | Plonk Cafe | Avril Richardson | 16:24:39 | 01:11:39 | 0.940 | 01:07:21 |   | 0.940 |   | 8 | Yes |
11 | 49 | #49 | Lachlan Jansen | 16:24:19 | 01:11:19 | 0.959 | 01:08:24 | 0.901 | 0.940 | 10.0 | 7 |   |
12 | 43 | CyberTechGroup.com | Theo Franklin | 16:31:59 | 01:18:59 | 0.902 | 01:11:15 | 0.813 | 0.878 | 11.0 | 12 |   |
13 | 47 | Modern Concept Const | Tom Cameron | 16:32:38 | 01:19:38 | 0.895 | 01:11:16 | 0.807 | 0.871 | 12.0 | 13 |   |
14 | 40 | Cheeky | Zach Wyatt | 16:33:40 | 01:20:40 | 0.886 | 01:11:28 | 0.796 | 0.862 | 13.0 | 14 |   |
DNC | 12 | Takeoff Career Consu | Fiona Harris |   |   | 0.813 |   |   |   | 18.0 |   |   |
DNF | 31 | Ronstan | Zach Brackenbury |   |   | 0.800 |   |   |   | 17.0 |   |   |
DNF | 42 | WaterBorn Magic Mari | Abby Rolfe |   |   | 0.787 |   |   |   | 17.0 |   |   |
DNS | 48 | Buck&Simple | Taylor Lees |   |   | 0.959 |   |   |   | 17.0 |   |   |
Results by : TopYacht