Header Image

Club Championship / Crews Trophy

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  16/03/2024  5:25:03 PM

Series Results [13s Handicap] up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Harken Heidi Bates   19.0 1.0 4.0 2.0 1.0 [9.0] 2.0 2.0 7.0
2   35 Ebix Jemma Hopkins   28.0 4.0 [10.0] 6.0 8.0 3.0 3.0 1.0 3.0
3   47 Modern Concept Const Tom Cameron   33.0 6.0 3.0 10.0 4.0 2.0 [12.0F] 3.0 5.0
4   41 Botany Scaffold Sophie Hart   37.0 5.0 9.0 4.0 2.0 4.0 5.0 [9.0] 8.0
5   46 Fluid Building Don Rowlison   42.0 11.0 1.0 12.0 7.0 1.0 [12.0S] 4.0 6.0
6   38 Bartley Construction Taylor Springett   46.0 10.0 [11.0] 3.0 6.0 8.0 4.0 5.0 10.0
7   43 CyberTechGroup.com Theo Franklin   49.0 13.0 7.0 [13.0] 5.0 5.0 1.0 7.0 11.0
8   31 Ronstan Zach Brackenbury   54.0 2.0 5.0 5.0 15.0S 15.0S [18.0C] 10.0 2.0
9   44 AWOL Andrew de Montfort   66.0 3.0 12.0 8.0 18.0C 18.0C [18.0C] 6.0 1.0
10   45 QED David Tulk   68.0 9.0 2.0 18.0C 9.0 6.0 [18.0C] 15.0F 9.0
11   50 Sail Media Ben Milham   69.0 7.0 14.0F 11.0 3.0 7.0 12.0Q 15.0C [15.0C]
12 1.0S 42 #42 Zara Coates   76.0 [16.0F] 6.0 1.0 15.0S 15.0F 12.0F 15.0F 12.0
13   40 Cheeky Zach Wyatt   76.0 8.0 8.0 18.0C 18.0C [18.0C] 12.0F 8.0 4.0
14   48 Buck&Simple Lachlan Jansen   90.0 14.0 [18.0C] 7.0 11.0 15.0F 13.0V 15.0C 15.0C
15   23 Hornblower Jonah Griffiths   101.0 12.0 18.0C 18.0C 10.0 15.0S [18.0C] 15.0S 13.0
16   49 The Kitchen Maker Tayla Lees   102.0 18.0C [18.0C] 9.0 15.0S 15.0F 15.0V 15.0C 15.0C
17   12 Takeoff Career Consu Fiona Harris   113.0 18.0C 18.0C 18.0C 18.0C [18.0C] 12.0F 15.0F 14.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image