Club Championship / Crews Trophy
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 16/03/2024 5:25:02 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 37 | Harken | Heidi Bates |   | 12.0 | 1.0 | 3.0 | 1.0 | 3.0 | [9.0] | 2.0 | 1.0 | 1.0 |
2 |   | 35 | Ebix | Jemma Hopkins |   | 16.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | [4.0] |
3 |   | 46 | Fluid Building | Don Rowlison |   | 27.0 | 9.0 | 1.0 | 9.0 | 2.0 | 1.0 | [12.0S] | 3.0 | 2.0 |
4 |   | 43 | CyberTechGroup.com | Theo Franklin |   | 36.0 | 6.0 | 6.0 | [11.0] | 5.0 | 3.0 | 1.0 | 6.0 | 9.0 |
5 | 2.0S | 47 | Modern Concept Const | Tom Cameron |   | 38.0 | 5.0 | 2.0 | 10.0 | 6.0 | 4.0 | [12.0F] | 5.0 | 6.0 |
6 |   | 38 | Bartley Construction | Taylor Springett |   | 38.0 | 8.0 | [10.0] | 4.0 | 7.0 | 8.0 | 4.0 | 4.0 | 3.0 |
7 |   | 41 | Botany Scaffold | Sophie Hart |   | 41.0 | 4.0 | 7.0 | 3.0 | 8.0 | 7.0 | 5.0 | [8.0] | 7.0 |
8 |   | 50 | Sail Media | Ben Milham |   | 61.0 | 3.0 | 14.0F | 7.0 | 4.0 | 6.0 | 12.0Q | 15.0C | [15.0C] |
9 |   | 45 | QED | David Tulk |   | 73.0 | 11.0 | 5.0 | 18.0C | 9.0 | 5.0 | [18.0C] | 15.0F | 10.0 |
10 |   | 31 | Ronstan | Zach Brackenbury |   | 79.0 | 7.0 | 9.0 | 12.0 | 15.0S | 15.0S | [18.0C] | 10.0 | 11.0 |
11 |   | 40 | Cheeky | Zach Wyatt |   | 83.0 | 10.0 | 8.0 | 18.0C | 18.0C | [18.0C] | 12.0F | 9.0 | 8.0 |
12 |   | 44 | AWOL | Andrew de Montfort |   | 85.0 | 12.0 | 12.0 | 13.0 | 18.0C | 18.0C | [18.0C] | 7.0 | 5.0 |
13 |   | 42 | #42 | Zara Coates |   | 86.0 | [16.0F] | 11.0 | 6.0 | 15.0S | 15.0F | 12.0F | 15.0F | 12.0 |
14 |   | 48 | Buck&Simple | Lachlan Jansen |   | 86.4 | 13.0 | [18.0C] | 5.0 | 11.0 | 15.0F | 12.4V | 15.0C | 15.0C |
15 |   | 49 | The Kitchen Maker | Tayla Lees |   | 100.8 | 18.0C | [18.0C] | 8.0 | 15.0S | 15.0F | 14.8V | 15.0C | 15.0C |
16 |   | 23 | Hornblower | Jonah Griffiths |   | 103.0 | 14.0 | 18.0C | 18.0C | 10.0 | 15.0S | [18.0C] | 15.0S | 13.0 |
17 |   | 12 | Takeoff Career Consu | Fiona Harris |   | 113.0 | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] | 12.0F | 15.0F | 14.0 |
Results by : TopYacht