MJ Green Fleet First Half Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 5/02/2023 5:38:30 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 2744 | Into The West | Matilda King | Nixon Lydement | 8.0 | ABN | [6.0S] | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | ABN |
2 |   | 2731 | Need for Speed | Bella Harris | Quinn Smith | 15.0 | ABN | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | [3.0] | 2.0 | 1.0 | ABN |
3 |   | 2706 | Children Overboard | Elias Mason | Felix Hunt | 19.0 | ABN | [6.0S] | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 5.0F | ABN |
4 |   | 2730 | On Fire | Tayla Lees | Harrison Logan | 41.0 | ABN | 6.0S | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | [6.0S] | 5.0F | ABN |
5 |   | 2756 | Panda | Meg Bates | Saskia Lees | 42.0 | ABN | 6.0S | 6.0C | 6.0C | 6.0C | 6.0C | 6.0C | 6.0S | [6.0C] | ABN |
Results by : TopYacht