F11 Snow May Sprints
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 5/02/2023 5:35:01 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | From | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1363 | Knot Shore | Jemma Hopkins | Audrey Windust | M16SSC | 6.0 | 1.0 | 2.0 | 1.0 | [2.0] | 1.0 | 1.0 |
2 |   | 1386 | Aeolus | Tom Cameron | Beau Dransfield | M16SSC | 11.0 | 4.0 | 1.0 | 3.0 | 1.0 | 2.0 | [8.0] |
3 |   | 1384 | Don't Worry | Thomas Milham | Baden Thomas | M16SSC | 14.0 | 2.0 | [10.0] | 2.0 | 3.0 | 4.0 | 3.0 |
4 |   | 1367 | Like a Boss | Heidi Bates | Rosalita Crawford | M16SSC | 20.0 | 3.0 | 4.0 | 5.0 | 5.0 | 3.0 | [9.0] |
5 | 2.0S | 1338 | Brace | Ash Napper | Taj Bridge | M16SSC | 27.0 | [16.0O] | 3.0 | 8.0 | 7.0 | 7.0 | 2.0 |
6 |   | 1361 | Mayhem | Ben Milham | Harrison Thomas | M16SSC | 27.0 | 6.0 | 6.0 | 4.0 | 4.0 | [8.0] | 7.0 |
7 |   | 1345 | Suspicious | Lachlan Jansen | Lucas Rolfe | M16SSC | 37.0 | 5.0 | [15.0] | 7.0 | 12.0 | 9.0 | 4.0 |
8 |   | 1381 | Flight Time | Abigail Rolfe | Alana Jansen | M16SSC | 41.0 | 7.0 | 9.0 | 10.0 | 9.0 | [12.0] | 6.0 |
9 |   | 1364 | Dynamite | Zara Coates | Chloe Jansen | M16SSC | 45.0 | 10.0 | 11.0 | 13.0 | 6.0 | [13.0] | 5.0 |
10 |   | 1397 | Artemis | Chloe Franklin | Felicity Cameron | M16SSC | 46.0 | [16.0O] | 8.0 | 6.0 | 10.0 | 10.0 | 12.0 |
11 |   | 1403 | Shotgun | Harvey Windust | Tom Hall | M16SSC | 49.0 | [16.0O] | 7.0 | 12.0 | 11.0 | 6.0 | 13.0 |
12 |   | 1250 | Red Back | Angus Griffin | Meg Bates | M16SSC | 50.0 | 8.0 | 13.0 | 11.0 | 13.0 | 5.0 | [14.0] |
13 |   | 1383 | The Muppets | Tayla Lees | Chloe Cotton | M16SSC | 52.0 | 9.0 | 12.0 | 9.0 | [14.0] | 11.0 | 11.0 |
14 |   | 1356 | Pure Blonde | Levi Windust | Hamish Cameron | M16SSC | 55.0 | 16.0O | 5.0 | 16.0O | 8.0 | [16.0O] | 10.0 |
15 |   | 1265 | Tom | Fife Crawford | William Johnson | M16SSC | 68.0 | 11.0 | 14.0 | 14.0 | 15.0 | 14.0 | [15.0] |
16 |   | 1353 | Flying Hellfish | Sophie Lintvelt | Evie James | M16SSC | 85.0 | 17.0C | 17.0C | 17.0C | 17.0C | 17.0C | [17.0C] |
Results by : TopYacht