Header Image

F11 Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  26/03/2023  10:03:54 AM

Series Results [HANDICAPM16SSC] up to Race 18 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1338 Brace Ash Napper Taj Bridge 88.6 4.0 3.0 7.0 7.0 2.0 4.0 2.0 9.0 7.0 4.0 6.0 2.0 [12.0] 8.0 2.0 11.0 5.0 5.6V
2   1403 Shotgun Harvey Windust Tom Hall 91.5 10.0 4.0 2.0 8.0 3.5 9.0 9.0 2.0 [17.0C] 2.0 4.0 1.0 10.0 13.0 1.0 1.0 1.0 11.0
3   1345 Suspicious Lachlan Jansen Lucas Rolfe 106.0 2.0 2.0 11.0 5.0 [13.0S] 10.0 5.0 6.0 1.0 3.0 11.0 10.0 3.0 10.0 7.0 4.0 9.0 7.0
4   1361 Mayhem Ben Milham Harrison Thomas 111.0 11.0 6.0 3.0 4.0 8.0 8.0 6.0 12.0 3.0 1.0 12.0 11.0 7.0 1.0 [12.0] 6.0 3.0 9.0
5   1383 The Muppets Tayla Lees Chloe Cotton 112.0 3.0 5.0 1.0 3.0 9.0 11.0 13.0 10.0 4.0 6.0 5.0 14.0 4.0 2.0 5.0 5.0 12.0 [17.0C]
6   1363 Knot Shore Jemma Hopkins Audrey Windust 121.0 7.0 9.0 8.0 6.0 1.0 5.0 11.0 5.0 10.0 10.0 [16.0S] 8.0 5.0 5.0 9.0 7.0 10.0 5.0
7   1356 Pure Blonde Levi Windust Hamish Cameron 123.0 1.0 1.0 5.0 1.0 5.0 7.0 1.0 1.0 17.0C 11.0 7.0 5.0 8.0 16.0S 16.0F [17.0O] 7.0 14.0F
8   1397 Artemis Chloe Franklin Felicity Cameron 130.0 8.0 8.0 9.0 9.0 6.0 6.0 17.0C [17.0C] 2.0 7.0 2.0 13.0 1.0 6.0 8.0 12.0 14.0 2.0
9   1384 Don't Worry Thomas Milham Baden Thomas 142.5 17.0C [17.0C] 10.0 10.0 3.5 3.0 4.0 11.0 6.0 5.0 16.0F 12.0 9.0 3.0 11.0 10.0 6.0 6.0
10   1381 Flight Time Abigail Rolfe Alana Jansen 148.0 12.0 10.0 4.0 2.0 17.0C [17.0C] 10.0 4.0 9.0 13.0 8.0 3.0 13.0 16.0F 4.0 9.0 11.0 3.0
11   1367 Like a Boss Heidi Bates Rosalita Crawford 162.0 5.0 11.0 17.0C 17.0C 7.0 1.0 12.0 13.0 17.0C 17.0C 10.0 7.0 2.0 4.0 10.0 [17.0S] 4.0 8.0
12   1353 Flying Hellfish Sophie Lintvelt Evie James 164.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 7.0 8.0 5.0 9.0 1.0 6.0 11.0 11.0 6.0 3.0 2.0 10.0
13   1386 Aeolus Tom Cameron Beau Dransfield 170.0 9.0 7.0 17.0C 17.0C 17.0C [17.0C] 3.0 3.0 8.0 8.0 16.0F 15.0 16.0F 12.0 3.0 2.0 13.0 4.0
14   1364 Dynamite Zara Coates Chloe Jansen 174.0 17.0C 17.0C 6.0 11.0 13.0F 2.0 8.0 7.0 [17.0C] 12.0 9.0 4.0 16.0F 9.0 13.0 8.0 8.0 14.0F
15   1265 Tom Fife Crawford William Johnson 234.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C 15.0O 3.0 9.0 6.0 17.0C 17.0C 13.0 [17.0S] 1.0
16   1250 Red Back Angus Griffin Meg Bates 243.0 6.0 12.0 17.0C 17.0C 10.0 13.0F 14.0 14.0 17.0C 17.0C 17.0C 17.0C 17.0C 7.0 14.0 17.0S 17.0S [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image