F11 Season Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Race 11   (26/02/2023) 
Updated: 26/02/2023 4:03:13 PM
Race 11 F11
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 1363 | Knot Shore | Jemma Hopkins | Audrey Windust | 14:44:18 | 34:18 | 1.0 |
2 | 1386 | Aeolus | Tom Cameron | Beau Dransfield | 14:44:31 | 34:31 | 2.0 |
3 | 1338 | Brace | Ash Napper | Taj Bridge | 14:45:36 | 35:36 | 3.0 |
4 | 1367 | Like a Boss | Heidi Bates | Rosalita Crawford | 14:46:26 | 36:26 | 4.0 |
5 | 1403 | Shotgun | Harvey Windust | Tom Hall | 14:46:40 | 36:40 | 5.0 |
6 | 1345 | Suspicious | Lachlan Jansen | Lucas Rolfe | 14:46:51 | 36:51 | 6.0 |
7 | 1361 | Mayhem | Ben Milham | Harrison Thomas | 14:46:54 | 36:54 | 7.0 |
8 | 1384 | Don't Worry | Thomas Milham | Baden Thomas | 14:47:04 | 37:04 | 8.0 |
9 | 1356 | Pure Blonde | Levi Windust | Hamish Cameron | 14:47:37 | 37:37 | 9.0 |
10 | 1383 | The Muppets | Tayla Lees | Chloe Cotton | 14:47:49 | 37:49 | 10.0 |
11 | 1381 | Flight Time | Abigail Rolfe | Alana Jansen | 14:48:03 | 38:03 | 11.0 |
12 | 1364 | Dynamite | Zara Coates | Chloe Jansen | 14:48:04 | 38:04 | 12.0 |
13 | 1353 | Flying Hellfish | Sophie Lintvelt | Evie James | 14:50:12 | 40:12 | 13.0 |
14 | 1250 | Red Back | Angus Griffin | Meg Bates | 14:50:42 | 40:42 | 14.0 |
DNC | 1265 | Tom | Fife Crawford | William Johnson |   |   | 17.0 |
DNC | 1397 | Artemis | Chloe Franklin | Felicity Cameron |   |   | 17.0 |
Results by : TopYacht