Non-Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 2   (1/10/2022) 
Updated: 8/10/2022 12:22:39 PM
Non-Point Score - Race 2 - Short Course
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | 35 | EBIX | Hugh Skeen | 15:59:08 | 31:08 | 0.992 | 30:53 | 0.992 | 0.992 | 1.0 | 1 |
2 | 41 | Botany Scaffold | Sophie Hart | 16:00:31 | 32:31 | 0.973 | 31:38 | 0.950 | 0.965 | 2.0 | 2 |
3 | 23 | Hornblower | Seamus Smart | 16:13:37 | 45:37 | 0.963 | 43:56 | 0.677 | 0.953 | 3.0 | 3 |
DNC | 37 | Dutchess | Amy Bentley |   |   | 0.900 |   |   |   | 11.0 |   |
DNC | 38 | Bartley Construction | Taylor Springett |   |   | 1.035 |   |   |   | 11.0 |   |
DNC | 43 | CyberTechGroup.com | Theo Franklin |   |   | 0.973 |   |   |   | 11.0 |   |
DNC | 44 | AWOL | Andrew de Montfort |   |   | 0.880 |   |   |   | 11.0 |   |
DNC | 45 | QED | David Tulk |   |   | 1.000 |   |   |   | 11.0 |   |
DNC | 46 | Fluid Building | Don Rowlison |   |   | 1.000 |   |   |   | 11.0 |   |
DNF | 31 | Abico | Zach Brackenbury |   |   | 0.990 |   |   |   | 5.0 |   |
Results by : TopYacht