Non-Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 2   (1/10/2022) 
Updated: 8/10/2022 12:22:39 PM
Non-Point Score - Race 2 - Short Course
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 35 | EBIX | Hugh Skeen | 15:59:08 | 31:08 | 1.0 |
2 | 41 | Botany Scaffold | Sophie Hart | 16:00:31 | 32:31 | 2.0 |
3 | 23 | Hornblower | Seamus Smart | 16:13:37 | 45:37 | 3.0 |
DNC | 37 | Dutchess | Amy Bentley |   |   | 11.0 |
DNC | 38 | Bartley Construction | Taylor Springett |   |   | 11.0 |
DNC | 43 | CyberTechGroup.com | Theo Franklin |   |   | 11.0 |
DNC | 44 | AWOL | Andrew de Montfort |   |   | 11.0 |
DNC | 45 | QED | David Tulk |   |   | 11.0 |
DNC | 46 | Fluid Building | Don Rowlison |   |   | 11.0 |
DNF | 31 | Abico | Zach Brackenbury |   |   | 5.0 |
Results by : TopYacht