Non-Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (1/10/2022) 
Updated: 1/10/2022 6:16:32 PM
Non-Point Score - Race 1 (Short Course)
Place | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | BCH | CHC | Score | ETOrd |
1 | Typhoon | Nathan Wilmot | 15:00:35 | 35:35 | 0.836 | 29:45 | 0.920 | 0.853 | 1.0 | 1 |
2 | Fire Stopping | Alex Hart | 15:03:36 | 38:36 | 0.843 | 32:32 | 0.848 | 0.845 | 2.0 | 7 |
3 | Contemporary Pools | Andrew Roxburgh | 15:04:57 | 39:57 | 0.817 | 32:38 | 0.820 | 0.818 | 3.0 | 8 |
4 | Capital Brewing Co | Jessica Iles | 15:03:02 | 38:02 | 0.861 | 32:45 | 0.861 | 0.861 | 4.0 | 5 |
5 | Altis Consulting | Phillip Cooke | 15:02:15 | 37:15 | 0.881 | 32:49 | 0.879 | 0.880 | 5.0 | 4 |
6 | Shebang | Anthony King | 15:01:59 | 36:59 | 0.893 | 33:02 | 0.886 | 0.891 | 6.0 | 3 |
7 | Employment Hero | Will Divola | 15:03:34 | 38:34 | 0.860 | 33:10 | 0.849 | 0.856 | 7.0 | 6 |
8 | Botany Access | Chris Thomas | 15:00:37 | 35:37 | 0.955 | 34:01 | 0.920 | 0.945 | 8.0 | 2 |
9 | Fireball | James Downey | 15:06:30 | 41:30 | 0.850 | 35:16 | 0.789 | 0.842 | 9.0 | 11 |
10 | Outback Marine | Georgia Clancy | 15:05:44 | 40:44 | 0.872 | 35:31 | 0.804 | 0.863 | 10.0 | 9 |
11 | Musto | Nia Jerwood | 15:05:50 | 40:50 | 0.878 | 35:51 | 0.802 | 0.869 | 11.0 | 10 |
DNC | Chubbs | Jesse Dransfield |   |   | 0.900 |   |   |   | 23.0 |   |
DNC | Cunninghams | Nick Connor |   |   | 0.970 |   |   |   | 23.0 |   |
DNC | IMEI | Daniel Links |   |   | 0.997 |   |   |   | 23.0 |   |
DNC | Moonen Yachts | Daniel Turner |   |   | 1.042 |   |   |   | 23.0 |   |
DNC | Red Pumps | Bruce Savage |   |   | 0.973 |   |   |   | 23.0 |   |
DNC | Red Pumps Red | Tyler Dransfield |   |   | 1.000 |   |   |   | 23.0 |   |
DNC | Sail Racing | Felix Grech |   |   | 0.984 |   |   |   | 23.0 |   |
DNC | Southerly | Matt Triglone |   |   | 0.888 |   |   |   | 23.0 |   |
DNC | Sutech Building Cons | Michael Koerner |   |   | 0.932 |   |   |   | 23.0 |   |
DNF | Bartley Construction | Nathan Lilley |   |   | 0.856 |   |   |   | 14.0 |   |
OCS | Fluid Building | Clint Bowen |   |   | 0.945 |   |   |   | 14.0 |   |
Results by : TopYacht