Non-Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (1/10/2022) 
Updated: 1/10/2022 6:16:31 PM
Non-Point Score - Race 1 (Short Course)
Place | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | Typhoon | Nathan Wilmot | 15:00:35 | 35:35 | 1.0 |
2 | Botany Access | Chris Thomas | 15:00:37 | 35:37 | 2.0 |
3 | Shebang | Anthony King | 15:01:59 | 36:59 | 3.0 |
4 | Altis Consulting | Phillip Cooke | 15:02:15 | 37:15 | 4.0 |
5 | Capital Brewing Co | Jessica Iles | 15:03:02 | 38:02 | 5.0 |
6 | Employment Hero | Will Divola | 15:03:34 | 38:34 | 6.0 |
7 | Fire Stopping | Alex Hart | 15:03:36 | 38:36 | 7.0 |
8 | Contemporary Pools | Andrew Roxburgh | 15:04:57 | 39:57 | 8.0 |
9 | Outback Marine | Georgia Clancy | 15:05:44 | 40:44 | 9.0 |
10 | Musto | Nia Jerwood | 15:05:50 | 40:50 | 10.0 |
11 | Fireball | James Downey | 15:06:30 | 41:30 | 11.0 |
DNC | Chubbs | Jesse Dransfield |   |   | 23.0 |
DNC | Cunninghams | Nick Connor |   |   | 23.0 |
DNC | IMEI | Daniel Links |   |   | 23.0 |
DNC | Moonen Yachts | Daniel Turner |   |   | 23.0 |
DNC | Red Pumps | Bruce Savage |   |   | 23.0 |
DNC | Red Pumps Red | Tyler Dransfield |   |   | 23.0 |
DNC | Sail Racing | Felix Grech |   |   | 23.0 |
DNC | Southerly | Matt Triglone |   |   | 23.0 |
DNC | Sutech Building Cons | Michael Koerner |   |   | 23.0 |
DNF | Bartley Construction | Nathan Lilley |   |   | 14.0 |
OCS | Fluid Building | Clint Bowen |   |   | 14.0 |
Results by : TopYacht