Header Image

Club Championship / Crews Trophy

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  23/03/2023  5:52:34 PM

Series Results [16s Scratch] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   MOO Moonen Yachts Daniel Turner   9.0 3.0 [23.0F] [5.0] ABN ABN 1.0 2.0 2.0 ABN 1.0
2   TYP Typhoon Nathan Wilmot   10.0 5.0 2.0 1.0 ABN ABN [5.0V] 1.0 1.0 ABN [20.0F]
3   RPR Red Pumps Red Tyler Dransfield   16.0 [8.0] 3.0 4.0 ABN ABN 4.0 3.0 [5.0] ABN 2.0
4   CUN Cunninghams Nick Connor   19.0 2.0 1.0 2.0 ABN ABN 7.0 7.0 [18.0] ABN [23.0C]
5   BOT Botany Access Chris Thomas   26.0 [13.0] [8.0] 6.0 ABN ABN 6.0 6.0 4.0 ABN 4.0
6   SUT Sutech Building Cons Michael Koerner   27.0 4.0 6.0 8.0 ABN ABN 3.0 [11.0] [16.0] ABN 6.0
7   RED Red Pumps Bruce Savage   30.0 [9.0] 7.0 7.0 ABN ABN [10.0] 4.0 7.0 ABN 5.0
8   SAI Sail Racing Felix Grech   34.0 1.0 [25.0C] [25.0C] ABN ABN 2.0 5.0 3.0 ABN 23.0C
9   FLU Fluid Building Clint Bowen   46.0 7.0 4.0 9.0 ABN ABN 16.0 [22.0F] 10.0 ABN [23.0C]
10 8.0S FST Fire Stopping Alex Hart   50.0 11.0 12.0 [18.0] ABN ABN 8.0 10.0 [21.0] ABN 9.0
11   CAP Capital Brewing Co Jessica Iles   50.0 10.0 10.0 11.0 ABN ABN 9.0 [18.0] [11.0] ABN 10.0
12 5.0S ALT Altis Consulting Phillip Cooke   52.0 [16.0] 9.0 14.0 ABN ABN 5.0 [22.0O] 13.0 ABN 11.0
13 6.0S SHE Shebang Anthony King   52.0 14.0 [14.0] 12.0 ABN ABN [23.0R] 12.0 6.0 ABN 8.0
14   MUS Musto Hugh Stodart   52.0 [18.0] 11.0 [19.0] ABN ABN 12.0 8.0 9.0 ABN 12.0
15   CHU Chubbs Jesse Dransfield   58.0 12.0 15.0 [16.0] ABN ABN 11.0 13.0 [23.0C] ABN 7.0
16   IME2 IMEI II Sarah Lee   60.0 6.0 5.0 3.0 ABN ABN [24.0C] 23.0C 23.0C ABN [23.0C]
17   IME IMEI Daniel Links   63.0 25.0C [25.0C] [25.0C] ABN ABN 14.0 9.0 12.0 ABN 3.0
18   EMP Employment Hero Will Divola   66.0 17.0 16.0 10.0 ABN ABN 15.0 [23.0C] 8.0 ABN [20.0F]
19   SOU Southerly Matt Triglone   70.0 15.0 [17.0] 13.0 ABN ABN 13.0 14.0 15.0 ABN [20.0F]
20   BAR Bartley Construction Nathan Lilley   75.0 [21.0] 13.0 15.0 ABN ABN 17.0 16.0 14.0 ABN [20.0F]
21   OUT Outback Marine Georgia Clancy   89.0 [20.0] 18.0 17.0 ABN ABN 18.0 17.0 19.0 ABN [20.0F]
22 15.0S CON Contemporary Pools Andrew Roxburgh   94.0 [24.0F] 20.0 20.0 ABN ABN 19.0 15.0 20.0 ABN [20.0F]
23   FIR Fireball James Downey   94.0 19.0 19.0 [23.0F] ABN ABN 20.0 19.0 17.0 ABN [20.0F]
24   JOE Joe Walsh Rigging Craig Doran   112.0 22.0 23.0S 23.0F ABN ABN 21.0 23.0C [23.0C] ABN [23.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image