Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 27/03/2023 4:54:19 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 35 | EBIX | Jemma Hopkins | 51.0 | 1.0 | 2.0 | [8.0F] | 4.0 | 6.0 | 5.0 | 5.0 | 3.0 | ABN | ABN | 6.0 | 7.0 | 2.0 | 5.0 | ABN | 4.0 | ABN | [11.0C] | ABN | 1.0 | ABN | ABN |
2 |   | 37 | Dutchess | Amy Bentley | 53.0 | 7.0 | 6.0 | 3.0 | 3.0 | 7.0 | 2.0 | [7.5] | 6.0 | ABN | ABN | [7.0] | 2.0 | 4.5V | 4.5V | ABN | 3.0 | ABN | 3.0 | ABN | 2.0 | ABN | ABN |
3 |   | 44 | AWOL | Andrew de Montfort | 56.5 | 4.0 | 7.0 | 1.0 | 7.0 | 8.0 | 7.0 | 7.5 | 2.0 | ABN | ABN | 2.0 | 3.0 | 4.0 | 1.0 | ABN | [11.0C] | ABN | [11.0C] | ABN | 3.0 | ABN | ABN |
4 |   | 41 | Botany Scaffold | Sophie Hart | 57.5 | 3.0 | 1.0 | 6.0 | 6.0 | 5.0 | 3.0 | 9.0 | 9.0 | ABN | ABN | 4.5 | 1.0 | 5.0 | 3.0 | ABN | [9.0F] | ABN | 2.0 | ABN | [11.0F] | ABN | ABN |
5 |   | 38 | Bartley Construction | Taylor Springett | 57.9 | 2.0 | 8.0 | 5.2V | 5.2V | 9.0 | [9.0] | 3.0 | 4.0 | ABN | ABN | 1.0 | 5.5 | 6.0 | 7.0 | ABN | 1.0 | ABN | 1.0 | ABN | [11.0F] | ABN | ABN |
6 |   | 46 | Fluid Building | Liam Karunaratne | 64.5 | 6.0 | 4.0 | 11.0C | [11.0C] | 3.0 | 4.0 | 6.0 | 10.0 | ABN | ABN | 4.5 | 4.0 | 3.0 | 2.0 | ABN | 2.0 | ABN | 5.0 | ABN | [11.0F] | ABN | ABN |
7 |   | 23 | Hornblower | Seamus Smart | 73.0 | 9.0F | 3.0 | 4.0 | 2.0 | 1.0 | 6.0 | [10.0] | 1.0 | ABN | ABN | 9.0 | 8.0 | 8.0 | 6.0 | ABN | 9.0F | ABN | 7.0 | ABN | [11.0F] | ABN | ABN |
8 |   | 31 | Abico | Zach Brackenbury | 78.0 | 11.0C | 11.0C | 2.0 | 1.0 | 4.0 | 1.0 | 2.0 | 5.0 | ABN | ABN | 11.0C | [11.0C] | 7.0 | 8.0 | ABN | 9.0F | ABN | 6.0 | ABN | [11.0F] | ABN | ABN |
9 |   | 43 | CyberTechGroup.com | Theo Franklin | 80.5 | 11.0C | 11.0C | 5.0 | 5.0 | [11.0S] | 10.0 | 4.0 | 8.0 | ABN | ABN | 3.0 | 5.5 | 1.0 | 4.0 | ABN | 9.0F | ABN | 4.0 | ABN | [11.0F] | ABN | ABN |
10 |   | 45 | QED | David Tulk | 96.0 | 5.0 | 5.0 | 11.0C | 11.0C | 2.0 | 8.0 | 1.0 | 7.0 | ABN | ABN | 8.0 | 9.0 | 9.0 | 9.0 | ABN | 11.0C | ABN | [11.0C] | ABN | [11.0F] | ABN | ABN |
Results by : TopYacht