Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 12   (26/11/2022) 
Updated: 26/11/2022 6:03:42 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 38 | Bartley Construction | Taylor Springett | 16:08:15 | 29:15 | 1.0 |
2 | 41 | Botany Scaffold | Sophie Hart | 16:09:39 | 30:39 | 2.0 |
3 | 44 | AWOL | Andrew de Montfort | 16:10:07 | 31:07 | 3.0 |
4 | 46 | Fluid Building | Don Rowlison | 16:11:25 | 32:25 | 4.0 |
5 | 43 | CyberTechGroup.com | Theo Franklin | 16:11:28 | 32:28 | 5.0 |
6 | 35 | EBIX | John Hopkins | 16:11:54 | 32:54 | 6.0 |
7 | 37 | Dutchess | Amy Bentley | 16:13:45 | 34:45 | 7.0 |
8 | 45 | QED | David Tulk | 16:16:13 | 37:13 | 8.0 |
9 | 23 | Hornblower | Seamus Smart | 16:26:48 | 47:48 | 9.0 |
DNC | 31 | Abico | Zach Brackenbury |   |   | 11.0 |
Results by : TopYacht