Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 11   (26/11/2022) 
Updated: 26/11/2022 5:59:16 PM
Short Course 6
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 41 | Botany Scaffold | Sophie Hart | 15:13:51 | 28:51 | 1.0 |
2 | 38 | Bartley Construction | Taylor Springett | 15:15:20 | 30:20 | 2.0 |
3 | 44 | AWOL | Andrew de Montfort | 15:15:43 | 30:43 | 3.0 |
4 | 46 | Fluid Building | Don Rowlison | 15:15:51 | 30:51 | 4.0 |
5 | 35 | EBIX | John Hopkins | 15:16:07 | 31:07 | 5.0 |
6 | 37 | Dutchess | Amy Bentley | 15:16:31 | 31:31 | 6.0 |
7 | 43 | CyberTechGroup.com | Theo Franklin | 15:16:55 | 31:55 | 7.0 |
8 | 23 | Hornblower | Seamus Smart | 15:27:37 | 42:37 | 8.0 |
9 | 45 | QED | David Tulk | 15:27:50 | 42:50 | 9.0 |
DNC | 31 | Abico | Zach Brackenbury |   |   | 11.0 |
Results by : TopYacht