Short Course Pointscore
Hosted By Manly 16 ft Skiff Sailing Club
Race 10   (5/11/2022) 
Updated: 16/11/2022 11:57:43 AM
Short Course 10
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | 35 | EBIX | Ash Napper | 16:31:45 | 36:45 | 1.0 |
2 | 43 | CyberTechGroup.com | Theo Franklin | 16:32:17 | 37:17 | 2.0 |
3 | 41 | Botany Scaffold | Sophie Hart | 16:35:08 | 40:08 | 3.0 |
4 | 46 | Fluid Building | Don Rowlison | 16:35:26 | 40:26 | 4.0 |
5 | 38 | Bartley Construction | Lilly Springett | 16:35:37 | 40:37 | 5.0 |
6 | 44 | AWOL | Andrew de Montfort | 16:36:06 | 41:06 | 6.0 |
7 | 45 | QED | David Tulk | 16:47:46 | 52:46 | 7.0 |
8 | 31 | Abico | Zach Brackenbury | 16:51:05 | 56:05 | 8.0 |
9 | 23 | Hornblower | Seamus Smart | 16:51:43 | 56:43 | 9.0 |
AVG | 37 | Dutchess | Amy Bentley |   |   |   |
Results by : TopYacht