Header Image

Club Championship / Crews Trophy

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  23/03/2023  5:52:36 PM

Series Results [13s Handicap] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   37 Dutchess Amy Bentley   10.0 [4.0] [7.0] 2.0 ABN ABN 1.0 2.0 3.0 ABN 2.0
2   35 EBIX Jemma Hopkins   14.0 [8.0] [6.0] 5.0 ABN ABN 3.0 1.0 4.0 ABN 1.0
3   44 AWOL Andrew de Montfort   16.0 2.0 [8.0] 7.0 ABN ABN [10.0O] 3.0 1.0 ABN 3.0
4 1.0S 31 Abico Zach Brackenbury   22.0 3.0 4.0 1.0 ABN ABN 6.0 8.0 [8.0] ABN [11.0F]
5   46 Fluid Building Liam Karunaratne   22.0 6.0 3.0 4.0 ABN ABN [10.0H] 7.0 2.0 ABN [11.0F]
6   41 Botany Scaffold Sophie Hart   24.0 9.0 5.0 3.0 ABN ABN 2.0 5.0 [10.0R] ABN [11.0F]
7   23 Hornblower Seamus Smart   25.0 7.0 1.0 6.0 ABN ABN 7.0 4.0 [7.0] ABN [11.0F]
8   43 CyberTechGroup.com Theo Franklin   29.0 1.0 [11.0S] 10.0 ABN ABN 4.0 9.0 5.0 ABN [11.0F]
9   38 Bartley Construction Taylor Springett   31.0 5.0 9.0 [9.0] ABN ABN 5.0 6.0 6.0 ABN [11.0F]
10   45 QED David Tulk   42.0 10.0 2.0 8.0 ABN ABN 11.0C 11.0C [11.0C] ABN [11.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image