Header Image

Club Championship / Crews Trophy

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  23/03/2023  5:52:35 PM

Series Results [13s Scratch] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   35 EBIX Jemma Hopkins   8.0 [5.0] 2.0 1.0 ABN ABN 3.0 1.0 [3.0] ABN 1.0
2   38 Bartley Construction Taylor Springett   9.0 1.0 [4.0] 2.0 ABN ABN 2.0 2.0 2.0 ABN [11.0F]
3   46 Fluid Building Liam Karunaratne   16.0 4.0 1.0 4.0 ABN ABN [10.0H] 6.0 1.0 ABN [11.0F]
4   44 AWOL Andrew de Montfort   19.0 2.0 [6.0] 5.0 ABN ABN [10.0O] 5.0 4.0 ABN 3.0
5   41 Botany Scaffold Sophie Hart   21.0 8.0 5.0 3.0 ABN ABN 1.0 4.0 [10.0R] ABN [11.0F]
6   37 Dutchess Amy Bentley   22.0 6.0 [7.0] 6.0 ABN ABN 5.0 3.0 [6.0] ABN 2.0
7   43 CyberTechGroup.com Theo Franklin   27.0 3.0 [11.0S] 8.0 ABN ABN 4.0 7.0 5.0 ABN [11.0F]
8   31 Abico Zach Brackenbury   38.0 7.0 8.0 9.0 ABN ABN 7.0 [9.0] 7.0 ABN [11.0F]
9 3.0S 45 QED David Tulk   41.0 9.0 3.0 7.0 ABN ABN 11.0C 11.0C [11.0C] ABN [11.0F]
10   23 Hornblower Seamus Smart   41.0 10.0 9.0 [10.0] ABN ABN 6.0 8.0 8.0 ABN [11.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image