MJ Snow May Sprints
Hosted By Manly 16 ft Skiff Sailing Club
Race 3   (30/01/2022) 
Updated: 30/01/2022 11:55:57 AM
Snow May Race 3
Place | Sail No | Boat Name | Skipper | CREW | Class | Fin Tim | Elapsd | Score |
1 | 2772 | Beached Az | Lachlan Jansen | Baden Thomas | ManlyJunior | 11:47:15 | 10:15 | 1.0 |
2 | 2769 | Another Dark & Storm | Ben Milham | Noah Windust | ManlyJunior | 11:47:53 | 10:53 | 2.0 |
3 | 2782 | Firepower | Harrison Thomas | Chloe Janson | ManlyJunior | 11:48:18 | 11:18 | 3.0 |
4 | 2730 | On Fire | Harvey Windust | Rose Harris | ManlyJunior | 11:48:36 | 11:36 | 4.0 |
5 | 2779 | Stingray | Ash Napper | Taj Bridge | ManlyJunior | 11:48:40 | 11:40 | 5.0 |
6 | 2775 | Cover Girlz | Tayla Lees | Audrey Windust | ManlyJunior | 11:49:14 | 12:14 | 6.0 |
7 | 2781 | Go With The Flow | Evie James | Felicity Cameron | ManlyJunior | 11:49:32 | 12:32 | 7.0 |
8 | 2747 | Tsunami | Chloe Cotton | Bella Harris | ManlyJunior | 11:50:59 | 13:59 | 8.0 |
9 | 2766 | Tinny | Liam Kelly | TBD TBD | ManlyJunior | 11:51:08 | 14:08 | 9.0 |
DNC | 2750 | Bandit | Hamish Cameron | Sienna Logan | ManlyJunior |   |   | 14.0 |
DNC | 2751 | Sea Salt | Lucas Rolfe | Finn Pettigrew | ManlyJunior |   |   | 14.0 |
DNC | 2776 | Twin Turbo | Abigail Rolfe | Alana Janson | ManlyJunior |   |   | 14.0 |
DNC | 2783 | Wicked | Beau Dransfield | Levi Windust | ManlyJunior |   |   | 14.0 |
Results by : TopYacht