Header Image

MJ Open Fleet Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  25/03/2022  9:15:59 PM

Series Results [HANDICAP] up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   2730 On Fire Harvey Windust Rose Harris 42.0 2.0 1.0 7.0 3.0 2.0 2.0 1.0 7.0 2.0 8.0F 6.0 [8.0] 1.0
2   2775 Cover Girlz Tayla Lees Audrey Windust 57.0 8.0 6.0 5.0 7.0 [10.0] 6.0 3.0 3.0 4.0 3.0 5.0 3.0 4.0
3   2769 Another Dark & Storm Ben Milham Noah Windust 59.0 5.0 7.0 1.0 6.0 6.0 5.0 [13.0F] 10.0F 3.0 4.0 2.0 5.0 5.0
4   2772 Beached Az Lachlan Jansen Baden Thomas 68.0 4.0 10.0 [10.0] 4.0 9.0 7.0 7.0 4.0 6.0 5.0 4.0 2.0 6.0
5   2782 Firepower Harrison Thomas Chloe Janson 72.0 6.0 3.0 3.0 5.0 7.0 10.0 4.0 6.0 7.0 10.0C [10.0C] 4.0 7.0
6   2783 Wicked Beau Dransfield Levi Windust 79.0 [14.0S] 8.0 2.0 1.0 13.0S 13.0S 13.0F 1.0 1.0 8.0F 8.0F 9.0 2.0
7   2779 Stingray Ash Napper Taj Bridge 80.0 9.0 5.0 9.0 9.0 11.0 [11.0] 6.0 8.0 8.0 2.0 3.0 1.0 9.0
8   2747 Tsunami Chloe Cotton Bella Harris 81.0 10.0 4.0 4.0 8.0 5.0 8.0 [13.0F] 2.0 10.0F 10.0C 10.0C 7.0 3.0
9   2776 Twin Turbo Abigail Rolfe Alana Janson 83.0 7.0 14.0C 14.0C [14.0C] 8.0 9.0 5.0 5.0 5.0 1.0 1.0 6.0 8.0
10   2781 Go With The Flow Evie James Felicity Cameron 86.0 3.0 2.0 6.0 [14.0C] 1.0 1.0 13.0F 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
11   2751 Sea Salt Lucas Rolfe Finn Pettigrew 98.0 1.0 14.0C 14.0C [14.0C] 3.0 4.0 2.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
12   2750 Bandit Hamish Cameron Sienna Logan 99.0 [14.0S] 9.0 8.0 2.0 4.0 3.0 13.0S 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C
13   2766 Tinny Liam Kelly Jackson Gennusa 141.0 14.0S 14.0C 14.0C 11.0F 14.0C 14.0C [14.0C] 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image