MJ Open Fleet Season Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Race 1   (31/10/2021) 
Updated: 26/02/2022 5:05:10 PM
PS1
Place | Sail No | Boat Name | Skipper | CREW | Fin Tim | Elapsd | Score |
1 | 2779 | Stingray | Ash Napper | Taj Bridge | 11:24:33 | 28:33 | 1.0 |
2 | 2772 | Beached Az | Lachlan Jansen | Baden Thomas | 11:27:04 | 31:04 | 2.0 |
3 | 2782 | Firepower | Harrison Thomas | Chloe Janson | 11:27:20 | 31:20 | 3.0 |
4 | 2775 | Cover Girlz | Tayla Lees | Audrey Windust | 11:29:06 | 33:06 | 4.0 |
5 | 2776 | Twin Turbo | Abigail Rolfe | Alana Janson | 11:29:59 | 33:59 | 5.0 |
6 | 2769 | Another Dark & Storm | Ben Milham | Noah Windust | 11:31:31 | 35:31 | 6.0 |
7 | 2730 | On Fire | Harvey Windust | Rose Harris | 11:34:09 | 38:09 | 7.0 |
8 | 2747 | Tsunami | Chloe Cotton | Bella Harris | 11:37:00 | 41:00 | 8.0 |
9 | 2783 | Wicked | Beau Dransfield | Levi Windust | 11:42:13 | 46:13 | 9.0 |
Results by : TopYacht