Header Image

MJ Golf Club

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  25/03/2022  9:19:17 PM

Series Results [HANDICAP] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 2781 Go With The Flow Evie James Felicity Cameron M16SSC 7.0 3.0 2.0 [6.0] 1.0 1.0
2   2730 On Fire Harvey Windust Rose Harris M16SSC 7.0 2.0 1.0 [7.0] 2.0 2.0
3   2769 Another Dark & Storm Ben Milham Noah Windust M16SSC 17.0 5.0 [7.0] 1.0 6.0 5.0
4   2782 Firepower Harrison Thomas Chloe Janson M16SSC 19.0 6.0 3.0 3.0 7.0 [10.0]
5   2747 Tsunami Chloe Cotton Bella Harris M16SSC 21.0 [10.0] 4.0 4.0 5.0 8.0
6   2751 Sea Salt Lucas Rolfe Finn Pettigrew M16SSC 22.0 1.0 14.0C [14.0C] 3.0 4.0
7   2750 Bandit Hamish Cameron Sienna Logan M16SSC 24.0 [14.0S] 9.0 8.0 4.0 3.0
8   2775 Cover Girlz Tayla Lees Audrey Windust M16SSC 25.0 8.0 6.0 5.0 [10.0] 6.0
9   2772 Beached Az Lachlan Jansen Baden Thomas M16SSC 30.0 4.0 10.0 [10.0] 9.0 7.0
10   2779 Stingray Ash Napper Taj Bridge M16SSC 34.0 9.0 5.0 9.0 11.0 [11.0]
11   2783 Wicked Beau Dransfield Levi Windust M16SSC 36.0 [14.0S] 8.0 2.0 13.0S 13.0S
12   2776 Twin Turbo Abigail Rolfe Alana Janson M16SSC 38.0 7.0 14.0C [14.0C] 8.0 9.0
13   2766 Tinny Liam Kelly Jackson Gennusa M16SSC 56.0 14.0S 14.0C 14.0C 14.0C [14.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image