MJ Open Fleet First Half Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 26/02/2022 4:51:23 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | 2775 | Cover Girlz | Tayla Lees | Audrey Windust | 18.0 | 3.0 | 4.0 | 3.0 | 5.0 | 3.0 | [5.0] | |
2 | 2776 | Twin Turbo | Abigail Rolfe | Alana Janson | 19.0 | 5.0 | 5.0 | 1.0 | 1.0 | 7.0 | [8.0] | |
3 | 2783 | Wicked | Beau Dransfield | Levi Windust | 20.0 | 1.0 | 1.0 | 8.0F | 8.0F | [9.0] | 2.0 | |
4 | 3.0S | 2769 | Another Dark & Storm | Ben Milham | Noah Windust | 21.0 | [10.0F] | 3.0 | 5.0 | 2.0 | 5.0 | 6.0 |
5 | 2772 | Beached Az | Lachlan Jansen | Baden Thomas | 21.0 | 4.0 | 7.0 | 4.0 | 4.0 | 2.0 | [7.0] | |
6 | 2779 | Stingray | Ash Napper | Taj Bridge | 22.0 | 8.0 | 8.0 | 2.0 | 3.0 | 1.0 | [9.0] | |
7 | 2730 | On Fire | Harvey Windust | Rose Harris | 24.0 | 7.0 | 2.0 | 8.0F | 6.0 | [8.0] | 1.0 | |
8 | 2782 | Firepower | Harrison Thomas | Chloe Janson | 30.0 | 6.0 | 6.0 | 10.0C | [10.0C] | 4.0 | 4.0 | |
9 | 2747 | Tsunami | Chloe Cotton | Bella Harris | 31.0 | 2.0 | 10.0F | 10.0C | [10.0C] | 6.0 | 3.0 |
Results by : TopYacht