Header Image

F11 Season Point Score

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  20/03/2022  4:39:03 PM

Series Results [SCRATCHM16SSC] up to Race 13 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1402 Dirty Rat Liam Karunaratne Ben Milham 23.0 1.0 1.0 5.0 1.0 [7.0] 2.0 3.0 1.0 1.0 3.0 2.0 2.0 1.0
2   1363 Knot Shore Jemma Hopkins Harrison Thomas 34.0 4.0 2.0 3.0 [15.0F] 2.0 6.0 4.0 3.0 2.0 4.0 1.0 1.0 2.0
3   1393 Waverunner David Tulk Alex Baldi 38.0 3.0 [9.0] 2.0 3.0 4.0 3.0 2.0 4.0 3.0 2.0 4.0 5.0 3.0
4   1397 Artemis Theo Franklin Lucas Rolfe 59.0 2.0 5.0 4.0 2.0 5.0 5.0 5.0 7.0 6.0 [14.0S] 7.0 7.0 4.0
5   1386 Aeolus Tom Cameron Beau Dransfield 77.0 5.0 3.0 9.0 18.0C 1.0 4.0 9.0 6.0 8.0 5.0 6.0 3.0 [18.0C]
6   1383 The Muppets Sam Stodart Ash Napper 83.0 7.0 18.0C 18.0C 15.0S 3.0 1.0 1.0 2.0 [18.0C] 1.0 3.0 6.0 8.0
7   1338 Brace Coby Napper Lachlan Jansen 88.0 [13.0R] 7.0 8.0 4.0 11.0 10.0 6.0 5.0 5.0 7.0 11.0 8.0 6.0
8   1361 Mayhem Don Rowlison Tayla Lees 95.0 6.0 4.0 6.0 5.0 6.0 9.0 7.0 18.0C 7.0 18.0C [18.0C] 4.0 5.0
9 4.0S 1384 Don't Worry Thomas Milham Jaden Kelly 121.0 18.0C 6.0 11.0 7.0 10.0 11.0 8.0 8.0 4.0 6.0 14.0F 18.0C [18.0C]
10   1345 Suspicious Abigail Rolfe Chloe Franklin 121.0 9.0 10.0 10.0 6.0 9.0 8.0 10.0 13.0T 12.0 8.0 8.0 18.0C [18.0C]
11   1356 Pure Blonde Wilhem Schlipalius Lucas Piper 143.0 10.0 12.0 12.0 9.0 12.0 12.0 13.0 13.0T 13.0 14.0S 5.0 18.0C [18.0C]
12   1353 Flying Hellfish Lily Springett Matilda King 146.0 8.0 18.0C 18.0C 8.0 18.0C [18.0C] 11.0 10.0 10.0 14.0S 14.0F 10.0 7.0
13   1357 Speedy Joe Mills Levi Windust 149.0 18.0C 8.0 7.0 15.0S 18.0C 18.0C 12.0 [18.0C] 11.0 14.0S 9.0 9.0 10.0
14   1364 Dynamite Zara Coates Gus King 157.0 11.0 18.0C 18.0C 15.0F 18.0C [18.0C] 15.0F 9.0 9.0 14.0F 10.0 11.0 9.0
15   1403 Shotgun Harvey Windust Audrey Windust 158.0 18.0C 11.0 1.0 18.0C 8.0 7.0 18.0C 18.0C 18.0C 18.0C [18.0C] 12.0 11.0
16   1321 Stormbreaker Zach Brackenbury TBD TBD 196.0 18.0C 14.0F 13.0 15.0O 18.0C 14.0F 18.0C 14.0F 18.0C 18.0C 18.0C 18.0C [18.0C]
17   1265 Gary Fisher Connor Bennett Thomas Jablonski 216.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image