Header Image

F11 Club Championships

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  20/03/2022  4:46:09 PM

Series Results [ScratchM16SSC] up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   1402 Dirty Rat Liam Karunaratne Ben Milham 4.0 1.0 1.0 [3.0] 1.0 1.0
2   1393 Waverunner David Tulk Alex Baldi 11.0 3.0 3.0 2.0 [4.0] 3.0
3   1363 Knot Shore Jemma Hopkins Harrison Thomas 13.0 4.0 [15.0F] 4.0 3.0 2.0
4   1397 Artemis Theo Franklin Lucas Rolfe 15.0 2.0 2.0 5.0 [7.0] 6.0
5   1338 Brace Coby Napper Lachlan Jansen 20.0 [13.0R] 4.0 6.0 5.0 5.0
6 1.0S 1383 The Muppets Sam Stodart Ash Napper 25.0 7.0 15.0S 1.0 2.0 [18.0C]
7   1361 Mayhem Don Rowlison Tayla Lees 25.0 6.0 5.0 7.0 [18.0C] 7.0
8   1384 Don't Worry Thomas Milham Jaden Kelly 27.0 [18.0C] 7.0 8.0 8.0 4.0
9   1386 Aeolus Tom Cameron Beau Dransfield 28.0 5.0 [18.0C] 9.0 6.0 8.0
10   1353 Flying Hellfish Lily Springett Matilda King 36.0 8.0 8.0 [11.0] 10.0 10.0
11   1345 Suspicious Abigail Rolfe Chloe Franklin 37.0 9.0 6.0 10.0 [13.0T] 12.0
12   1364 Dynamite Zara Coates Gus King 44.0 11.0 15.0F [15.0F] 9.0 9.0
13   1356 Pure Blonde Wilhem Schlipalius Lucas Piper 45.0 10.0 9.0 13.0 13.0T [13.0]
14   1357 Speedy Joe Mills Levi Windust 56.0 18.0C 15.0S 12.0 [18.0C] 11.0
15   1321 Stormbreaker Zach Brackenbury TBD TBD 65.0 18.0C 15.0O 18.0C 14.0F [18.0C]
16   1403 Shotgun Harvey Windust Audrey Windust 72.0 18.0C 18.0C 18.0C 18.0C [18.0C]
16   1265 Gary Fisher Connor Bennett Thomas Jablonski 72.0 18.0C 18.0C 18.0C 18.0C [18.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image