Header Image

F11 2nd Half Point Score (Fixed)

Hosted By Manly 16 ft Skiff Sailing Club

Updated:  20/03/2022  4:42:24 PM

Series Results [HandicapM16SSC] up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Crew From Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1397 Artemis Theo Franklin Lucas Rolfe M16SSC 17.0 5.0 [10.0] 4.0 1.0 3.0 3.0 1.0
2   1345 Suspicious Abigail Rolfe Chloe Franklin M16SSC 21.0 4.0 4.0 3.0 3.0 5.0 2.0 [8.5]
3   1338 Brace Coby Napper Lachlan Jansen M16SSC 31.5 [13.0R] 6.0 5.0 2.0 11.0 5.5 2.0
4   1361 Mayhem Don Rowlison Tayla Lees M16SSC 34.0 7.0 5.0 6.0 4.0 7.0 [10.0] 5.0
5   1393 Waverunner David Tulk Alex Baldi M16SSC 39.0 6.0 [11.0] 7.0 7.0 6.0 7.0 6.0
6   1384 Don't Worry Thomas Milham Jaden Kelly M16SSC 40.5 [17.0C] 2.0 11.0 8.0 10.0 5.5 4.0
7 1.0S 1403 Shotgun Harvey Windust Audrey Windust M16SS 41.0 17.0C 3.0 1.0 17.0C 2.0 1.0 [17.0C]
8   1386 Aeolus Tom Cameron Beau Dransfield M16SSC 41.0 8.0 8.0 10.0 [17.0C] 1.0 4.0 10.0
9   1402 Dirty Rat Liam Karunaratne Ben Milham M16SSC 42.5 3.0 7.0 9.0 6.0 9.0 [9.0] 8.5
10   1363 Knot Shore Jemma Hopkins Harrison Thomas M16SSC 49.0 9.0 9.0 8.0 [15.0F] 4.0 12.0 7.0
11   1356 Pure Blonde Wilhem Schlipalius Lucas Piper M16SSC 54.0 1.0 12.0 12.0 9.0 12.0 8.0 [13.0]
12   1357 Speedy Joe Mills Levi Windust M16SSC 64.0 17.0C 1.0 2.0 15.0S 17.0C [17.0C] 12.0
13   1383 The Muppets Sam Stodart Ash Napper M16SSC 65.0 11.0 17.0C [17.0C] 15.0S 8.0 11.0 3.0
14   1353 Flying Hellfish Lily Springett Matilda King M16SSC 69.0 2.0 17.0C 17.0C 5.0 17.0C [17.0C] 11.0
15   1321 Stormbreaker Zach Brackenbury TBD TBD M16SSC 90.0 17.0C 14.0F 13.0 15.0O 17.0C 14.0F [17.0C]
16   1364 Dynamite Zara Coates Gus King M16SSC 91.0 10.0 17.0C 17.0C 15.0F 17.0C [17.0C] 15.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image