F11 First Half Point Score
Hosted By Manly 16 ft Skiff Sailing Club
Updated: 13/03/2022 8:10:33 PM
Place | Ties | Sail No | Boat Name | Skipper | Crew | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | 1338 | Brace | Coby Napper | Lachlan Jansen | 13.0 | 1.0 | 1.0 | 5.0 | [11.0] | 4.0 | 2.0 |
2 | 1.0S | 1383 | The Muppets | Sam Stodart | Ash Napper | 26.0 | 2.0 | [18.0C] | 1.0 | 1.0 | 11.0 | 11.0 |
3 | 1.0S | 1386 | Aeolus | Tom Cameron | Beau Dransfield | 26.0 | 4.0 | 9.0 | 4.0 | 8.0 | 1.0 | [18.0C] |
4 |   | 1393 | Waverunner | David Tulk | Alex Baldi | 26.0 | 5.0 | 7.0 | 2.0 | 2.0 | [12.0] | 10.0 |
5 | 7.0S | 1402 | Dirty Rat | Liam Karunaratne | Ben Milham | 30.0 | 3.0 | [10.0] | 7.0 | 4.0 | 7.0 | 9.0 |
6 | 4.0S | 1397 | Artemis | Theo Franklin | Lucas Rolfe | 30.0 | 8.0 | 4.0 | [14.0S] | 7.0 | 8.0 | 3.0 |
7 |   | 1364 | Dynamite | Zara Coates | Gus King | 30.0 | 7.0 | 3.0 | [14.0F] | 10.0 | 5.0 | 5.0 |
8 |   | 1363 | Knot Shore | Jemma Hopkins | Harrison Thomas | 31.0 | 6.0 | 8.0 | 8.0 | 3.0 | 6.0 | [8.0] |
9 |   | 1357 | Speedy | Joe Mills | Levi Windust | 36.0 | [18.0C] | 5.0 | 14.0S | 9.0 | 2.0 | 6.0 |
10 |   | 1353 | Flying Hellfish | Lily Springett | Matilda King | 48.0 | 10.0 | 11.0 | 14.0S | [14.0F] | 9.0 | 4.0 |
11 |   | 1384 | Don't Worry | Thomas Milham | Jaden Kelly | 49.0 | 9.0 | 2.0 | 6.0 | 14.0F | 18.0C | [18.0C] |
12 |   | 1345 | Suspicious | Abigail Rolfe | Chloe Franklin | 51.0 | 13.0T | 12.0 | 3.0 | 5.0 | 18.0C | [18.0C] |
13 |   | 1361 | Mayhem | Don Rowlison | Tayla Lees | 52.0 | 18.0C | 6.0 | 18.0C | [18.0C] | 3.0 | 7.0 |
14 |   | 1356 | Pure Blonde | Wilhem Schlipalius | Lucas Piper | 64.0 | 13.0T | 13.0 | 14.0S | 6.0 | 18.0C | [18.0C] |
15 |   | 1403 | Shotgun | Harvey Windust | Audrey Windust | 65.0 | 18.0C | 18.0C | 18.0C | [18.0C] | 10.0 | 1.0 |
16 |   | 1321 | Stormbreaker | Zach Brackenbury | TBD TBD | 86.0 | 14.0F | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
17 |   | 1265 | Gary Fisher | Connor Bennett | Thomas Jablonski | 90.0 | 18.0C | 18.0C | 18.0C | 18.0C | 18.0C | [18.0C] |
Results by : TopYacht